Adult cardiac sonography specialty track
Program Goals
To prepare diagnostic medical sonographers who are competent in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains to enter the profession of Adult Cardiac Sonography.
| Year | Job placement in cardiovascular technology field: >/= 70% | Graduates credentialing pass rate: >/= 60% | Graduates passing (retention): >/= 70% |
|---|---|---|---|
| 2024 | 100% | 100% | 62.5% |
| 2023 | 100% | 100% | 71.4% |
| 2022 | 100% | 100% | 71.5% |
| Three-year average | 100% | 100% | 68.2% |
Invasive cardiovascular technology specialty track
Program Goals
To prepare cardiovascular technologists who are competent in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains to enter the profession of Invasive Cardiovascular Technology.
| Year | Job placement in cardiovascular technology field: >/= 70% | Graduates credentialing pass rate: >/= 60% | Graduates passing (retention): >/= 70% |
| 2024 | 100% | 100% | 60% |
| 2023 | 100% | 100% | 70% |
| 2022 | 100% | 100% | 77.8% |
| Three-year average | 100% | 100% | 70.8% |
Commission on Accreditation of Allied Health Education Programs (CAAHEP)
9355 113th St. N
#7709
Seminole, FL 33775
P:727-210-2350
F:727-210-2354
E: mail@caahep.org
CAAHEP Website
