Statistics
CAAHEP-accredited
Our program is the only comprehensive cardiac CAAHEP-accredited A.A.S. degree in cardiovascular technology in North Carolina.
Two specialty tracks
Choose from two specialty tracks: adult cardiac sonography or invasive cardiovascular technology.
Exam-ready graduates
Qualify to sit for registry exams before graduation.
25 years
Benefit from over 25 years of high registry pass rates resulting in successful employment.
Let's map out your next move together.
About the Cardiovascular Technology program
Founded in 2000, this program offers small‑group, in‑person learning with extensive hands‑on practice. Our students train in on‑campus labs that mirror clinical settings and complete internships with leading health care partners. You will be well prepared for a career in cardiovascular technology, supported by strong registry pass rates and real‑world experience.
What you’ll learn
Central Campus: Cardiovascular Technology info session
Frequently asked questions
Cardiovascular technologists perform exams and procedures to help diagnose and treat heart and blood vessel disease.
We offer two tracks: adult cardiac sonography and invasive cardiovascular technology.
Twenty students are accepted each fall – 10 per track. The selection process is competitive.
You must have a high school diploma, complete the required general education courses and provide your TEAS exam scores. Please read the specifics for your program on the requirements page.
Yes. In addition to applying to the college, healthcare programs have a few extra steps. Learn what to do on the apply to a healthcare program page.
| Item | Description | In State Students | Out of State Students |
|---|---|---|---|
| Tuition | With General Education Courses (refer to note 1) | $5,472 | $19,269 |
| Tuition | Without General Education Courses (refer to note 1) | $3,420 | $12,060 |
| Program Textbooks | For program-specific courses listed in the course curriculum | $969 | $969 |
| Books: General Education Courses | Estimated cost | $255 | $255 |
| Books | General education courses listed in the course curriculum | $860 | $860 |
| Activity Fee | Paid each semester at registration - $26/semester if taking 8 credit hours or less; $35/semester if taking 9 credit hours or more | $140 | $140 |
| Tech Fee | Paid each semester at registration - $48/semester | $192 | $192 |
| CAPS Fee | Campus Parking - $80/semester if taking 8 credit hours or less; $107/semester if taking 9 credit hours or more | $428 | $428 |
| Lab Fee | Included in Course Registration - $27/lab hr. or $216 max/semester | $756 | $756 |
| Accident Insurance | Required for program - $1.60/semester | $6 | $6 |
| Liability Insurance | Required for program - $8.70/semester | $35 | $35 |
| Uniforms | One time - required for program | $200 | $200 |
| Radiation Badges | Estimated cost $28/year | $56 | $56 |
| CPR | One time fee | variable | variable |
| Physical Exam and Immunizations | One time upon admission to program - See Note 2. | variable | variable |
| Criminal Background Check and Drug Screening | One time - Required for clinicals | $95 | $95 |
| Clinical Affiliation Travel | Estimated cost | $250 | $250 |
| Graduation Fee | One time fee | $20 | $20 |
| National Exam - Invasive Specialty | Prior to graduation - CCI exam | $365 | $365 |
| National Exam - Non-invasive Specialty | Prior to graduation - either the CCI ($356) or ARDMS ($525) exam may be taken | $525 | $525 |
| Total: Invasive Specialty | With General Education Courses | $9,238 | $23,062 |
| Total: Invasive Specialty | Without General Education Courses | $6,931 | $15,571 |
| Total: Non-Invasive Specialty | With General Education Courses | $8,429 | $22,253 |
| Total: Non-Invasive Specialty | Without General Education Courses | $7,091 | $15,731 |
Accreditation information
Central Piedmont is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award associate degrees.
The Cardiology Technology program is accredited by:
Commission on Accreditation of Allied Health Education Programs (CAAHEP)
9355 113th St. N
#7709
Seminole, FL 33775
P: 727-210-2350
F: 727-210-2354
E: mail@caahep.org
Take the next step your way. Apply today or plan your path with help.