Occupational Therapy Assistant Program Costs
| Item | Description | In State Students | Out of State Students |
|---|---|---|---|
| Tuition | With General Education Courses (refer to note 1) | $5,624 | $19,832 |
| Tuition | Without General Education Courses (refer to note 1) | $3,192 | $11,256 |
| Books | With General Education Courses | $1,258 | $1,258 |
| Books | Without General Education Courses | $1,003 | $1,003 |
| Activity Fee | Paid each semester at registration - $26/semester if taking 8 credit hours or less; $35/semester if taking 9 credit hours or more | $192 | $192 |
| Tech Fee | Paid each semester at registration - $48/semester | $288 | $288 |
| CAPS Fee | Campus Parking - $73/semester if taking 8 credit hours or less; $97/semester if taking 9 credit hours or more | $534 | $534 |
| Lab Fee | Included in Course Registration - $27/lab hr. or $216 max/semester | $945 | $945 |
| Accident Insurance | Required for program - $1.60/semester | $8 | $8 |
| Liability Insurance | Required for program - $8.70/semester | $44 | $44 |
| Uniforms | Shirt and name tag - required for off campus activities | $50 | $50 |
| CPR | One time fee | variable | variable |
| Physical Exam and Immunizations | One time upon admission to program - See Note 2. Immunizations as required | variable | variable |
| Criminal Background Check and Drug Screening | One time - required for clinicals | $135 | $135 |
| SOTA Fees | Dues to Student OT Association | $60 | $60 |
| AOTA Dues | Membership - $75/year | $150 | $150 |
| Clickers | One time fee; required for use in classes | $50 | $50 |
| Clinical Affiliation Out of Town | One semester only (approximate cost) | $250 | $250 |
| Graduation Fee | One time fee | $20 | $20 |
| NC License Fee | Application packet and initial NC license | $110 | $110 |
| National Exam Fee | NBCOT exam with online application and one score report | $540 | $540 |
| Testing Center Fee | After graduation | $70 | $70 |
| Total | With General Education Courses | $10,328 | $24,536 |
| Total | Without General Education Courses | $7,641 | $15,705 |
Notes
- Learn more about tuition and payments.
- The Central Piedmont student price for a physical exam is $49 at our on-campus Community Based Virtual Clinic.
- Tuition, books, some fees, accident insurance, and liability insurance may be eligible for coverage with financial aid.
- All costs have been rounded to the nearest dollar.
- All costs are estimates and are subject to change.