Turfgrass Management Technology A.A.S. Degree

Turfgrass Management Technology Associate in Applied Science | |||||
Major and Related Course Requirements | |||||
Class | Lab | Credits | |||
TRF 110 | Intro to Turfgrass Culture And Identification | 3 | 2 | 4 | |
TRF 210 | Turfgrass Equipment Management | 1 | 4 | 3 | |
TRF 230 | Turfgrass Management Applications | 1 | 2 | 2 | |
TRF 260 | Advanced Turfgrass Mgmt. | 3 | 2 | 4 | |
TRF 152 | Landscape Maintenance | 2 | 2 | 4 | |
TRF 220 | Turfgrass Calculations | 2 | 0 | 2 | |
TRF 120 | Turfgrass Irrigation and Design | 2 | 4 | 4 | |
HOR 164 | Horticulture Pest Mgmt. | 2 | 2 | 3 | |
HOR 166 | Soils and Fertilizers | 2 | 2 | 3 | |
HOR 112 | Landscape Design I | 2 | 3 | 3 | |
HOR 160 | Plant Materials I | 2 | 2 | 3 | |
HOR 257 | Arboriculture Practices | 1 | 3 | 2 | |
HOR 260 | Plant Materials II | 2 | 2 | 3 | |
HOR 162 | Applied Plant Science | 2 | 2 | 3 | |
HOR 273 | Horticulture Management And Marketing | 3 | 0 | 3 | |
CIS 111 | Basic PC Literacy | 1 | 2 | 2 | |
COE 111 | Co-Op Work Experience I | 0 | 0 | 1 | |
Technical Electives | (9 credit hours to be selected from the following courses) | ||||
TRF 250 | Golf/Sports Field Construction | 2 | 4 | 4 | |
HOR 114 | Landscape Construction | 2 | 2 | 3 | |
HOR 116 | Landscape Management I | 2 | 2 | 3 | |
HOR 215 | Landscape Irrigation | 2 | 2 | 4 | |
HOR 257 | Arboriculture Practices | 1 | 3 | 2 | |
HOR 265 | Advanced Plant Materials | 1 | 2 | 3 | |
TRF 130 | Native Flora Identification | 1 | 3 | 2 | |
TRF 240 | Turfgrass Pest Control | 2 | 2 | 3 | |
COE 112 | Co-Op Work Experience II | 0 | 0 | 2 | |
AGR 120 | Pesticide Use & Handling | 1 | 2 | 2 | |
TRF 125 | Turfgrass Computer Applications | 1 | 3 | 2 | |
AGR 226 | Maintenance & Service Of Production Facilities | 2 | 2 | 3 | |
HET 110 | Diesel Engines | 9 | 3 | 6 | |
HET 112 | Diesel Electrical Systems | 3 | 6 | 5 | |
HET 125 | Preventive Maintenance | 1 | 3 | 2 | |
HET 126 | Preventive Maintenance Lab | 1 | 3 | 2 | |
Total Major credit Hours | 52 | ||||
General Education Core Requirements | |||||
ENG 111 | Expository Writing | 3 | 0 | 3 | |
ENG 114 | Prof. Research and Reporting | 3 | 0 | 3 | |
MAT 115 | Mathematical Models | 2 | 2 | 3 | |
COM 110 | Intro. To Communication | 3 | 0 | 3 | |
Students must choose three (3) credit hours from the approved list of Humanities courses listed | |||||
at the end section of the catalog. Foreign languages may not be used to satisfy Humanities | |||||
requirement for this program. | |||||
Students must choose a minimum of three (3) credit hours from the approved behavioral and social sciences courses listed at the end of this section of the catalog. | |||||
Total General Ed. Hours | 18 | ||||
Total Credit Hours | 70 | ||||
