Spring 2006

(4-3-0)
Summary
An unusually late start to the regular season schedule stretched the match dates a full month beyond the end of the spring semester. Because most of the players were not planning to enroll for summer classes, CPCC Student Life could not continue its sponsorship through the summer months. A mutual agreement among the club members, Student Life, and the league allowed those players who wanted to continue the season to reform the club and continue as the "Grads". The league allowed the re-formed club to continue play with CPCC's record. Student Life gave its blessing to continued use of the CPCC jersey and league registration fee. The website posted the brief match reports seen below. The "Grads" club attracted several new players and gave a good account of themselves, taking the Rivals to the brink in the postseason tournament, finishing 4-3-0 overall, and earning the respect of all for their intensity and sportsmanship. A heartfelt "Thank you" goes to all members of this season's club for carrying on the tradition of CPCC Soccer with great spirit and class!
Arton Fazliu moves on the High Point University this fall where he plans to play on their NCAA Division I program. Good luck Arton, we're proud of you!
Charlotte United Wins Regular Season Championship
Congratulations to Charlotte United, spring 2006 Regular Season Champions! Congratulations are also in order for Inter, who as league runners-up attained their highest finish ever. Trophies for these clubs will be presented at each of their respective first matches in the tournament.
Rivals Bounce Grads out of Tournament in First Round
Despite dominating play for much of the match, the CPCC Grads came up short in the final minutes of the tournament's first round. The Rivals capitalized on a corner kick in the 64th minute to break a 1-1 tie. Just two minutes earlier, CPCC's seeming game-winning score was disallowed. The match was played under sweltering conditions, and the Grads' younger legs factored into the run of play. But the Rivals' experience and familiarity in set plays won the day with the match on the line.
Regular Season Match Reports
Week #7 - Grads reap forfeit vs. Mambo Kings
Following the officials declaration of a forfeit, the two clubs played two entertaining 20 minute halves. The Grads scored two goals and allowed one. CPCC goes into the final match of the regular season in position to finish second in the league.
Week #6 - Grads Second Half Collapse Lead to 4-3 Loss to Polonia
Sunday's second half performance ranks with the worst in club history. The Grads came into the halftime break holding a 3-0 advantage. Playing a man down and without veteran sweeper Jason Murphy in the back, participating players made no changes in their approach to the second half. Charlotte Polonia quickly capitalized on the thinly spread central defense to score four straight goals. The Grads' last gasp came on a corner kick which seemed headed for the back of the net until a Polonia defender chested it away. Only time will tell if lessons were learned in this monumental collapse.
Week # 5 - Grads Edge Charlotte United 2-1
Eduardo Estrada put the CPCC Grads ahead at the 40' mark and then scored the match winner in the sixtieth minute as the Grads withstood a strong challenge from Charlotte United. The win moves the Grads record to 3-1-0. NEXT UP: Charlotte Polonia, 12:45PM Sunday (6-17-06).
Week #4 - Grads blank Flame 2-0
(Thanks to Jason Murphy for this match report!)
Though playing short for the entire game, the Grads held on to win 2-0. After giving the Grads a first half goal which the defense successfully protected, Eduardo Estrada scored another goal about halfway through the second half on a 50/50 ball heading towards the Flame keeper. He one-touched it right beneath the keeper's reach for the point. The Grads controlled the ball for most of the half with several shots including a great header by Matt Krenz that strayed off of the left pole wide.
Week #3 - Rivals Dominate Grads 3-1
Week #2 - Match vs. Inter Rained Out
Though an incorrect date was given on the Park and Rec "Rain out line", creating confusion on the part of many players, it soon became apparent that no games would be played due to wet fields. In his message to captains, the League Director states, "As far as the games are concerned we will make up the games at the end of the schedule. Do realize that if we continue to have rainy days that all games may not be made up."
Week #1 - Tigers Dethrone Mambo Kings 4-2
It was the Mambo Kings who upset the trophy-minded Tigers in the fall 2005 tournament, so there was no taking the Mambos lightly on this day, even as they were forced to begin play with the minimum of seven. It would take several more minutes for their stragglers to complete the side. CPCC took advantage early, scoring in the first five minutes as Arton Fazliu headed in a perfectly placed cross by Lamine Benzerga. At the 22 minute mark, Benzerga put away a beautiful corner from newcomer Matt Krenz. In the second half, the teams traded goals off penalty kicks, but Fazliu converted a free kick off a hand ball just outside the penalty area to assure the win for the Tigers in their season opener.
| CPCC | MAMBO KINGS | |
| GOALS (Total) | 4 | 2 |
| GOALS (1st half) | 2 | 1 |
| GOALS (2cnd half) | 2 | 1 |
| SHOTS (Total) | 8 | 6 |
| SHOTS (1st half) | 5 | 4 |
| SHOTS (2cnd half) | 3 | 3 |
| SAVES | 4 | 4 |
| CORNER KICKS | 3 | 2 |
| FOULS | 8 | 4 |
| OFFSIDE | 3 | 1 |
| Sun., 3:15PM (4-30-06) McAlpine Park #1 sunny, 55F, winds 10-15 mph | ||
Starters: Akins, Eduardo (PK 40'), Murphy, Kazuma, Gravina, Tirado, Benzerga (22'), Estrada, Tim Kee, Fazliu (4', 52')
Substitutes: Krenz, Payne, Vala
Player Roster
This is a partial listing of club members during the spring 2006 season
| Joel Akins | CMF |
| Edwin Abarca-Carranz | K |
| Orlando Gravina | D |
| Lamine Benzerga | MF |
| Edorh Dossou | MF |
| Eduardo Estrada | F |
| Arton Fazliu | F |
| Matt Gagen | D |
| Yuta Kuzuma | CMF |
| Matt Krenz | MF |
| Pierre Marquinna | D |
| Abe Moua | F |
| Guido Morales | MF |
| Jason Murphy | D |
| Jon Payne | K |
| Mekheal Tim Kee | CMF |
| Claudio Tirado | D |
| Lek Vala | MF |
SPRING 2006 SCHEDULE
RESULTS (W-L-T)
Regular Season (4-2-0) league / overall (4-3-0)
| Date | Time | Home | Visitor | Field | Result | |
| SUNDAY 4/30/06 | 12:45PM | RIVALS | VS | INTER | M#1 | |
| 2:00PM | FC WXW | VS | CHAR. POLONIA | M#1 | ||
| 3:15PM | MAMBO KINGS | VS | CPCC Tigers | M#1 | 2:4 (W) | |
| 4:00PM | FC FLAME | VS | CHAR. UNITED | M#1 | ||
| SUNDAY 5/7/06 | 12:45PM | FC FLAME | VS | MAMBO KINGS | M#1 | |
| 2:00PM | INTER | VS | CPCC Tigers | M#1 | PPD | |
| 3:15PM | CHARLOTTE POLONIA | VS | RIVALS | M#1 | ||
| BYE | CHARLOTTE UNITED | |||||
| SUNDAY 5/14/06 | 12:45PM | CHARLOTTE UNITED | VS | CHAR. POLONIA | M#1 | |
| 2:00PM | INTER | VS | FC FLAME | M#1 | ||
| 3:15PM | CPCC GRADS | VS | RIVALS | M#1 | 1:3 (L) | |
| BYE | MAMBO KINGS | |||||
| SUNDAY 5/21/06 | 12:45PM | CPCC GRADS | VS | FC FLAME | M#1 | 2:0 (W) |
| 2:00PM | RIVALS | VS | CHARLOTTE UNITED | M#1 | ||
| 3:15PM | CHAR. POLONIA | VS | MAMBO KINGS | M#1 | ||
| BYE | INTER | |||||
| SUNDAY 5/28/06 | MEMORIAL DAY WEEKEND - No Matches | |||||
| SUNDAY 6/4/06 | 12:45PM | FC FLAME | VS | RIVALS | M#1 | |
| 2:00PM | CHARLOTTE UNITED | VS | MAMBO KINGS | M#1 | ||
| 3:15PM | INTER | VS | CHAR. POLONIA | M#1 | ||
| BYE | CPCC GRADS | |||||
| SUNDAY/6/11/06 | 12:45PM | FC FLAME | VS. | CHARLOTTE POLONIA | M#1 | |
| 2:00PM | MAMBO KINGS | VS | INTER | M#1 | ||
| 3:15PM | CPCC GRADS | VS | CHARLOTTE UNITED | M#1 | 2:1 (W) | |
| BYE | RIVALS | |||||
| SUNDAY 6/18/06 | 12:45PM | CHARLOTTE POLONIA | VS | CPCC GRADS | M#1 | 4:3 (L) |
| 2:00PM | CHARLOTTE UNITED | VS | INTER | M#1 | ||
| 3:15PM | RIVALS | VS | MAMBO KINGS | M#1 | ||
| BYE | FC FLAME | |||||
| SUNDAY 6/25/06 | 12:45PM | RIVALS | vs. | INTER | M#1 | |
| 2:00PM | MAMBO KINGS | vs. | CPCC GRADS | M#1 | 0:1 (W) | |
| 3:15PM | FC FLAME | vs. | CHARLOTTE UNITED | M#1 | ||
| BYE | CHARLOTTE POLONIA | |||||
| SUNDAY 7/2/06 | NO MATCHES -- INDEPENDENCE DAY WEEKEND | |||||
| SUNDAY 7/9/06 | 12:45PM | FC FLAME | vs. | MAMBO KINGS | M#1 | |
| 2:00PM | INTER | vs. | CPCC GRADS | M#1 | ||
| 3:15PM | CHARLOTTE POLONIA | vs. | RIVALS | M#1 | ||
| BYE | CHARLOTTE UNITED | |||||
Final League Table
| WON | LOST | TIED | GF | GA | |
| RIVALS | 2 | 2 | 3 | 12 | 10 |
| CPCC | 4 | 3 | 0 | 15 | 12 |
| MAMBO KINGS | 1 | 4 | 2 | 11 | 16 |
| CHARLOTTE UNITED | 5 | 2 | 0 | 21 | 11 |
| INTER | 4 | 1 | 2 | 15 | 9 |
| CLT POLONIA | 4 | 2 | 1 | 14 | 14 |
| FC FLAME | 0 | 5 | 2 | 4 | 20 |
Post season Tournament
| Charlotte United | |||||||
| Charlotte United | |||||||
| SUNDAY/JULY 23 | |||||||
| BYE | 1:00PM | ||||||
| Rivals | 2 | ||||||
| SUNDAY/JULY 16 | |||||||
| 3:15PM | Rivals | ||||||
| CPCC | 1 | Championship Game | |||||
| Time & Location TBD | |||||||
| CHLT Polonia | |||||||
| SUNDAY/JULY 16 | |||||||
| 2:00PM | |||||||
| Mambo Kings | SUNDAY/JULY 23 | ||||||
| 2:00PM | |||||||
| FC Flame | |||||||
| SUNDAY/JULY 16 | |||||||
| 12:45PM | |||||||
| Inter | |||||||

