Fall 2008
Tigers Finish Fall Leg (2-7-1)
Match Reports
Week #10 (11-9-08) Wings Pound Tigers 10-0
The league-leading Wings Soccer Club looked the part in the finale of the fall leg of the 2008-09 CPSL soccer season Sunday as they put away a struggling CPCC Soccer Club team 10-0. The Wings put this one away early with three goals in the first 18 minutes, then brushed aside a handful of scoring threats.
Week #9 (11-2-08) CPCC Falls to Eire FC 1-5
While CPCC again suffered from late arrivals and no shows, those who did show made a big impact. The Tigers' good conditioning showed throughout the game as they chased down every loose ball, making every attempt to match Eire’s early goals. CPCC's lack of organization from the mid-field to the back allowed Eire forwards repeated head starts on runs into the Tiger defending third. Ronald Roberts' amazing job in the goal included shutting down three on-on-one breakaways. CPCC avoided the shutout when, late in the second half, Ryan Kloepping placed a powerful lower side-netting shot from well outside the 18’.
Week #9 (11-1-08) CPCC Snakebitten: 15-0 Copperheads!
With only seven players showing up for a Saturday 10am game, the Copperheads had little resistance from CPCC who was simply unable to cover the entire field of play.
Week #7 Tigers Tied in Extra Time 2-2 by Charlotte Utd.
CPCC got off to a strong start despite some key absences and held off an aggressive and physical United club with strong defense throughout the match. In the 52’ minute Ronald Roberts made an incredible one-on-one save against a United break away. Rodney Peabody displayed some great defending while filling in at sweeper for Hayden Bernasconi. CPCC pressed Utd. with several very well played counter attacks and shots on frame. CPCC possessed the ball for the rest of the game with authority and well played balls into open space. Forced to play a man down for most of the second half due to the red card shown to George Aponte, the Tiger defense ultimately relented in the final minutes of stoppage time when United managed to pack the Tigers defense and work the ball in and score a game tying goal.
Week #6 CPCC Rebounds Against the Attic 5-2
CPCC managed an impressive turnaround from last week's match by hanging four second half goals against an experienced Attic side. The Tigers opened play with a succession of extended possessions, successfully turning back all but one Attic counters. Attic did score an early goal when an unmarked player got an open shot off a cross to the middle. Even after a missed PK, the Tigers continued to press the attack, quickly finding the back of the net to tie the match before halftime. The Tigers' superior athleticism and conditioning emerged as decisive factors in the second half. The four second-half goals were produced by a combination of long runs, midfield crosses, and on-frame shooting.
Starters: F. Fazliu, A. Mogollon, C. Pilco-Romero, H. Mera, M. Ahmed, A. Garrett, A. Fazliu, M. Vanderburg, H. Bernasconi, Y. Rokayak, K. Aderibigbe
Subs: B. Decker, G. Aponte, F. Carillo, E. Quiroz, Z. Philemon
Goals:
Attic FC `17 chipped the keeper
A. Mogollon `42, asst. B.Decker
F. Fazliu `58, asst. C. Pilco-Romero
B. Decker `63, asst. G. Aponte
C.Pilco-Romero `78, asst. F. Carillo
A. Mogollon `88 unassisted
Attic FC `91 in stoppage time
Week #5 CPCC Falls to Premier FC 0-5
Week #4 Tigers Claim Season's First Win, 4-3 vs. Copperheads
CPCC took a 4-0 lead, then withstood a furious 3-goal rally by the Copperheads to take its first win of the season. More details posted here soon.
Week #3 CPCC Rally Falls Short, Lose to Silver Backs FC 6-3
CPCC finally found a way to score this fall, notching two straight goals to pull even with league newcomer Silverbacks FC. Solomon Togbah got the first goal of the season, and Hector Mera headed home a perfectly placed corner kick to give the Tigers their first goals of the season. For several minutes, it looked as if CPCC would keep the momentum, but the sharp passing Silverbacks settle down and once again started placing balls into spaces left available by CPCC's back four. SBFC would score four more goals before the Tigers would net their third for the 6-3 final.
Week #2 Sporting Charlotte Edges CPCC 1-0
Defending CPSL champion Sporting Charlotte, coming off their first loss in three seasons, scored a goal midway through the first half, then hung on through the remainder of the match, turning back numerous Tiger attacks. CPCC made marked improvement in their second outing in all phases of the game. Though the Tigers dropped to 0-2 in the league, all signs point to many successful weeks ahead.
Week #1 Tigers Struggle vs. Wings SC, Absorb 7-0 Loss
CPCC's opener in the CPSL provided a fresh reminder to all players, both veterans and newcomers, as the amount of work that needs to be done before the club can be considered competitive in the league. After surrendering four goals in the first half, the Tigers went out and allowed another three in the second.
DAY | TIME | 2008 | CPCC VS. | VENUE | RESULT |
SUN | 3PM | 9/7 | WINGS FC | RAMBLEWOOD 2 | 0-7 |
SUN | 1PM | 9/14 | SPORTING CHARLOTTE | RAMBLEWOOD 1 | 0-1 |
SUN | 3PM | 9/21 | SBFC | RAMBLEWOOD 4 | 3-6 |
SUN | 1PM | 9/28 | COPPERHEADS | RAMBLEWOOD 5 | 4-3 |
SUN | 1PM | 10/5 | PREMIER FC | RAMBLEWOOD 1 | 0-5 |
SUN | 1PM | 10/12 | ATTIC FC | RAMBLEWOOD 3 | 5-2 |
SUN | 3PM | 10/19 | CHARLOTTE UTD. | RAMBLEWOOD 1 | 2-2 |
SUN |
| 10/26 | ----------------BYE------------- |
|
|
SAT | 10AM | 11/1 | COPPERHEADS | RAMBLEWOOD 1 | 0-15 |
SUN | 3PM | 11/2 | EIRE FC | RAMBLEWOOD 4 | 1-5 |
SUN | 3PM | 11/9 | WINGS FC | RAMBLEWOOD 3 | 0-10 |
|
|
|
|
|
|
|
|
|
|
|
|
Charlotte Premier Soccer League
Composite Schedule - Fall 2008 Leg
| 9/7/08 | FIELD | PM | |||
| WEEK 1 | SBFC | vs. | SPORTING CHARLOTTE | 2 | 1:00 |
| CPCC | 0:7 | WINGS | 2 | 3:00 | |
| EIRE FC | vs. | ATTIC FC | 3 | 1:00 | |
| CHARLOTTE UNITED | vs. | COPPERHEADS | 3 | 3:00 | |
| PREMIER FC | BYE | ||||
| PUMA | vs. | STROMAN STATE FARM | 1 | 1:00 | |
| JACKS | vs. | BARMAG | 1 | 3:00 | |
| RBC BANK | vs. | MECK FC | 4 | 1:00 | |
| WIZARDS 030 | vs. | WINGS MASTERS | 4 | 3:00 | |
| SYMANTEC | vs. | WIZARDS O40 | 5 | 1:00 | |
| REAL LYOLD | vs. | HOUSE | 5 | 3:00 | |
| 9/14/08 | FIELD | TIME | |||
| WEEK 2 | CHARLOTTE UNITED | vs. | EIRE FC | 5 | 1:00 |
| WINGS | vs. | SBFC | 5 | 3:00 | |
| SPORTING CHARLOTTE | 1:0 | CPCC | 1 | 1:00 | |
| PREMIER FC | vs. | ATTIC FC | 1 | 3:00 | |
| COPPERHEADS | BYE | ||||
| BARMAG | vs. | WINGS MASTERS | 2 | 1:00 | |
| PUMA | vs. | RBC BANK | 2 | 3:00 | |
| JACKS | vs. | WIZARDS O30 | 3 | 1:00 | |
| MECK FC | vs. | STROMAN STATE FARM | 3 | 3:00 | |
| REAL LYOLD | vs. | SYMANTEC | 4 | 1:00 | |
| HOUSE | vs. | WIZARDS O40 | 4 | 3:00 | |
| 9/21/08 | FIELD | TIME | |||
| WEEK 3 | PREMIER FC | vs. | EIRE FC | 4 | 1:00 |
| CPCC | 3:6 | SBFC | 4 | 3:00 | |
| SPORTING CHARLOTTE | vs. | WINGS | 2 | 1:00 | |
| ATTIC FC | vs. | COPPERHEADS | 2 | 3:00 | |
| CHARLOTTE UNITED | BYE | ||||
| MECK FC | vs. | PUMA | 1 | 1:00 | |
| RBC BANK | vs. | STROMAN STATE FARM | 1 | 3:00 | |
| WIZARDS 030 | vs. | BARMAG | 3 | 1:00 | |
| WINGS MASTERS | vs. | JACKS | 3 | 3:00 | |
| SYMANTEC | vs. | HOUSE | 5 | 1:00 | |
| WIZARDS O40 | vs. | REAL LYOLD | 5 | 3:00 | |
| SAT 9/27 | SPORTING CHARLOTTE | vs. | PREMIER FC | UNCC | 4:00 |
| 9/28/08 | FIELD | TIME | |||
| WEEK 4 | SBFC | vs. | CHARLOTTE UNITED | 4 | 1:00 |
| EIRE FC | vs. | SPORTING CHARLOTTE | 4 | 3:00 | |
| COPPERHEADS | 3:4 | CPCC | 5 | 1:00 | |
| WINGS | vs. | PREMIER FC | 5 | 3:00 | |
| ATTIC FC | BYE | ||||
| RBC BANK | vs. | WIZARDS 030 | 2 | 1:00 | |
| BARMAG | vs. | STROMAN STATE FARM | 2 | 3:00 | |
| MECK FC | vs. | WINGS MASTERS | 1 | 1:00 | |
| PUMA | vs. | JACKS | 1 | 3:00 | |
| HOUSE | REAL LYOLD | 3 | 1:00 | ||
| WIZARDS O40 | SYMANTEC | 3 | 3:00 | ||
| 10/5/08 | FIELD | TIME | |||
| WEEK 5 | SBFC | vs. | COPPERHEADS | 3 | 1:00 |
| SPORTING CHARLOTTE | vs. | ATTIC FC | 3 | 3:00 | |
| CPCC | 0:5 | PREMIER FC | 1 | 1:00 | |
| WINGS | vs. | CHARLOTTE UNITED | 1 | 3:00 | |
| EIRE FC | BYE | ||||
| JACKS | vs. | MECK FC | 4 | 1:00 | |
| WINGS MASTERS | vs. | RBC BANK | 4 | 3:00 | |
| STROMAN STATE FARM | vs. | WIZARDS 030 | 2 | 1:00 | |
| PUMA | vs. | BARMAG | 2 | 3:00 | |
| SYMANTEC | vs. | REAL LYOLD | 5 | 1:00 | |
| WIZARDS O40 | vs. | HOUSE | 5 | 3:00 | |
| 10/12/08 | FIELD | TIME | |||
| WEEK 6 | CHARLOTTE UNITED | vs. | SPORTING CHARLOTTE | 4 | 1:00 |
| PREMIER FC | vs. | COPPERHEADS | 4 | 3:00 | |
| ATTIC FC | 2:5 | CPCC | 3 | 1:00 | |
| SBFC | vs. | EIRE FC | 3 | 3:00 | |
| WINGS | BYE | ||||
| STROMAN STATE FARM | vs. | WINGS MASTERS | 5 | 1:00 | |
| BARMAG | vs. | MECK FC | 5 | 3:00 | |
| JACKS | vs. | RBC BANK | 1 | 1:00 | |
| WIZARDS O30 | vs. | PUMA | 1 | 3:00 | |
| HOUSE | vs. | SYMANTEC | 2 | 1:00 | |
| REAL LYOLD | vs. | WIZARDS O40 | 2 | 3:00 | |
| SAT 10/18 | WINGS | vs. | SBFC | ||
| 10/19/08 | FIELD | TIME | |||
| WEEK 7 | WINGS | vs. | ATTIC FC | 1 | 1:00 |
| CHARLOTTE UNITED | 2:2 | CPCC | 1 | 3:00 | |
| COPPERHEADS | vs. | EIRE FC | 2 | 1:00 | |
| SBFC | vs. | PREMIER FC | 2 | 3:00 | |
| SPORTING CHARLOTTE | BYE | ||||
| WINGS MASTERS | vs. | PUMA | 3 | 1:00 | |
| STROMAN STATE FARM | vs. | JACKS | 3 | 3:00 | |
| WIZARDS O30 | vs. | MECK FC | 4 | 1:00 | |
| RBC BANK | vs. | BARMAG | 4 | 3:00 | |
| REAL LYOLD | vs. | HOUSE | 5 | 1:00 | |
| SYMANTEC | vs. | WIZARDS O40 | 5 | 3:00 | |
| SAT 10/25 | CHARLOTTE UNITED | vs. | EIRE FC | UNCC | 4PM |
| 10/26/08 | FIELD | TIME | |||
| WEEK 8 | ATTIC FC | vs. | SBFC | 5 | 1:00 |
| PREMIER FC | vs. | CHARLOTTE UNITED | 5 | 3:00 | |
| SPORTING CHARLOTTE | vs. | COPPERHEADS | 1 | 1:00 | |
| WINGS | vs. | EIRE FC | 1 | 3:00 | |
| CPCC | BYE | ||||
| MECK FC | vs. | RBC BANK | 2 | 1:00 | |
| WINGS MASTERS | vs. | WIZARDS 030 | 2 | 3:00 | |
| STROMAN STATE FARM | vs. | PUMA | 4 | 1:00 | |
| BARMAG | vs. | JACKS | 4 | 3:00 | |
| REAL LYOLD | vs. | SYMANTEC | 3 | 1:00 | |
| HOUSE | vs. | WIZARDS O40 | 3 | 3:00 | |
| SAT 11/1 | CPCC | 0:15 | COPPERHEADS | TBD | |
| 11/2/08 | FIELD | TIME | |||
| WEEK 9 | PREMIER FC | vs. | SPORTING CHARLOTTE | 4 | 1:00 |
| EIRE FC | 5:1 | CPCC | 4 | 3:00 | |
| CHARLOTTE UNITED | vs. | ATTIC FC | 2 | 1:00 | |
| COPPERHEADS | vs. | WINGS | 2 | 3:00 | |
| SBFC | BYE | ||||
| RBC BANK | vs. | PUMA | 1 | 1:00 | |
| WINGS MASTERS | vs. | BARMAG | 1 | 3:00 | |
| WIZARDS O30 | vs. | JACKS | 3 | 1:00 | |
| STROMAN STATE FARM | vs. | MECK FC | 3 | 3:00 | |
| SYMANTEC | vs. | HOUSE | 5 | 1:00 | |
| WIZARDS O40 | vs. | REAL LYOLD | 5 | 3:00 | |
| SAT 11/8 | PREMIER FC | vs. | ATTIC FC | TBD | |
| 11/9/08 | FIELD | TIME | |||
| WEEK 10 | CHARLOTTE UNITED | vs. | COPPERHEADS | 2 | 1:00 |
| EIRE FC | vs. | ATTIC FC | 2 | 3:00 | |
| SPORTING CHARLOTTE | vs. | SBFC | 3 | 1:00 | |
| CPCC | 0:10 | WINGS | 3 | 3:00 | |
| PREMIER FC | BYE | ||||
| PUMA | vs. | MECK FC | 4 | 1:00 | |
| JACKS | vs. | WINGS MASTERS | 4 | 3:00 | |
| STROMAN STATE FARM | vs. | RBC BANK | 5 | 1:00 | |
| BARMAG | vs. | WIZARDS 030 | 5 | 3:00 | |
| REAL LYOLD | vs. | HOUSE | 1 | 1:00 | |
| SYMANTEC | vs. | WIZARDS O40 | 1 | 3:00 |
Player Roster
| Name | Pos | G | A | Pts | GP | Sa |
| Moronkeji Aderibigbe | F |
|
|
| 2 | 3 |
| Mohammed Ahmed | M |
|
|
| 5 | |
| Kory Alexander | M |
|
|
| 1 | |
| Jonathan Anum | D |
|
|
| 1 | |
| George Aponte | D |
| 1 | 1 | 3 | |
| Giancarlo Aristando | G |
|
|
| 3 | 8 |
| John Bailey | M |
|
|
| 2 | |
| Hayden Bernasconi | D |
|
|
| 4 | |
| Fernando Carillo | M |
| 1 | 1 | 2 | |
| Aristides Chicas | D |
|
|
| 2 | |
| Nicholas Chirico | D |
|
|
| 1 | |
| Blaine Decker | F | 2 | 3 | 7 | 6 | |
| Arton Fazliu | M |
|
|
| 4 | 2 |
| Faton Fazliu | F | 2 | 1 | 5 | 4 | 5 |
| Jose Flores | D |
|
|
| 2 | |
| Arlen Garrett | M | 1 |
| 2 | 3 | |
| Aleksandar Georgiev | M |
| 2 | 2 | 3 | |
| Matthew Hunter | D |
|
|
| 2 | |
| Zane Kennedy | D |
|
|
| 1 | |
| Ryan Kloepping | F | 4 |
| 8 | 5 | |
| Frank Lleras | G |
|
|
| 3 | 8 |
| Hector Mera | M | 1 |
| 2 | 6 | |
| Anderson Mogollon | F | 3 | 1 | 7 | 6 | |
| Rodney Peabody | D |
|
|
| 5 | |
| Zachary Philemon | M |
|
|
| 4 | |
| Cesar Pilco-Romero | F | 1 | 1 | 3 | 7 | |
| Edgar Quiroz | M |
|
|
| 6 | |
| Ronald Roberts | G |
|
|
| 4 | 7 |
| Julian Rojas | M |
|
|
| 4 | |
| Yahya Rokayak | D |
|
|
| 5 | |
| Pedro Rosales | M |
|
|
| 3 | |
| Abu Sesay | D |
|
|
| 6 | |
| Solomon Togbah | F |
|
|
| 1 | |
| Michael Vandenberg | D |
|
|
| 7 |
FALL 2008 SCHEDULE
RESULTS (W-L-T)
League Record (2-7-1)
Overall (2-7-1)

