Service in Action! Rosters for Spring 2013

MLK Roster 2013
| Last Name | First Name | Instructor | Course |
| Abbas | Anza | ||
| Adjete | Tete Adas | ||
| Afriyie | (Maame) Adwoa | SGA/African Student Assoc. | |
| Al Ghrary | Riyam | Debbie Knowles | BIO-112-05 |
| Amaro | Natalia | PTK | |
| Bakalenko | Alina | Holly Woodruff | BIO-112-16 |
| Balanag | Clifford | Holly Woodruff | BIO-111-12 |
| Barnhart | Diana | ||
| Bartholomew | Asia | SGA | |
| Battle | Ashley | Debbie Knowles | BIO-112-05 |
| Beaty | Santosha | ||
| Benson | Glenda | TRIO | |
| Berdugo | Diana | Holly Woodruff | BIO-111-12 |
| Black | Emmanuel | SPECTRUM | |
| Bounphasaysol | Ryan | ||
| Bradford | Jaquan | SGA | |
| Bradley | Martha | PTK | |
| Brevard | Lasandra | Stephanie Sabbagh | PSY-150-19 |
| Bugreyeva | Elena | Holly Woodruff | BIO-111-12 |
| Burch, II | Joseph | ||
| Campbell | Garry | Tommy Lopez | HSE-123-01 |
| Carter | Emily | Lisa Godwin | EDU-131-01 |
| Castano | Cindy | Mary Frances Comer | SOC-210-09 |
| Chapman | Aaron | Elvira Johnson | ACA-118-01 |
| Church | Teresa | ||
| Cooper | Thomas | Jesus Gonzales | SST-120-05 |
| Copeland | Joe | Amanda Everhart | ACA-118-25 |
| Cordell | Toni | ||
| Crawford | O’Shai | Amanda Everhart | ACA-118-25 |
| De la Calle Montoya | Valeria | PTK | |
| Deromemaj | Besmir | Mary Frances Comer | SOC-210-09 |
| Dir | Sara | SGA | |
| Dominguez | Yasmin | Holly Woodruff | BIO-110-13 |
| Duckett | Danielle | Debbie Knowles | BIO-112-01 |
| Dzidzonu | Koffi | ||
| Erwin | Lekeith | Elvira Johnson | ACA-118-92 |
| Evanson | Anika | ||
| Fey | Geoffrey | ||
| Fouchard | Elza Victoria | ||
| Frady | Amber | Debbie Knowles | BIO-112-03 |
| Garcia | Alisson | Holly Woodruff | BIO-111-11 |
| Giko | Erica | Mark Levingood/Debbie Knowles | HIS-111-05/BIO-111-01 |
| Gilbert | Elise | Debbie Knowles | BIO-112-03 |
| Gomez | Tatiana | ||
| Granger | Jacquelyn St. Jacques | Mark Levingood | HIS-132-03 |
| Gray | Kenya | Elvira Johnson and Spectrum | ACA-118-01 |
| Grier | Calvin | Debbie Knowles | BIO-130-61 |
| Hanns, Jr. | Maurice | Juliet Laughlin | ACA-121-90 |
| Hardison | Devon | ||
| Hayhurst | Deanna | Stephanie Sabbagh | PSY-150-24 |
| Hernandez | Regina | SGA | |
| Hibbitts | Margaret | ||
| Horne | Sheila | TRIO | |
| Hornes | Stacey | Trio Club/Human Services Club | |
| Howie | Melinda | Chris Brawley | REL-110-04 |
| Huntley | Domonique | Elvira Johnson | ACA-118-92 |
| Hurt | Candace | ||
| Hutchison | Lee | SGA | |
| Iwakata | Mayu | Holly Woodruff | BIO-110-13 |
| Jackson | Tashnaya | Debbie Knowles, Service Club | BIO-112-01 |
| Jolly | Bridget | Holly Woodruff | BIO-112-17 |
| Kess | Bobbie | Lisa Godwin | EDU-131-01 |
| Khanounsay | Vivian | ||
| Kidd | Emily | ||
| Kimbrough | Rebecca | ||
| King | Jasmine | ||
| Kinsougbo | Adjoavi | Juliet Laughlin | ACA-121-90 |
| Kirkpatrick | Malea | ||
| Lacayo | Marcela | ||
| Liddell | Justin | ||
| Louba | Marcelle | Mark Levingood | HIS-111-05 |
| Ly | Uyen-Phoung | Terina Lathe | SOC-210-22 |
| Mays | Jordan | ||
| Mbaya | Fortune | ACA 120-46 | |
| McCain | Debora | Angela McDuffie | HSE-123-02 |
| McCarton | Jasmine | James Kirkpatrick | ENG-111-96 |
| McCarton | Jessica | Holly Woodruff | BIO-112-12 |
| McClendon | William | Holly Woodruff | BIO-111-11 |
| Melvin | Lakyndra | Lisa Godwin | EDU-131-01 |
| Mencia | Gabriela | PTK | |
| Monrobert | David | Elvira Johnson | ACA-118-01 |
| Montalto | Taylor | Mary Frances Comer | SOC-210-10 |
| Montero-Zapata | Troy | ||
| Neeplo, Jr. | Samuel | David Petts | POL-120-03 |
| Nelson | Michael | James Kirkpatrick | ENG-111-96 |
| Nguyen | Trinh | Holly Woodruff | BIO-111-11 |
| Nichols | Edwin | ||
| Nunez | Genesis | Holly Woodruff | BIO-110-11 |
| Orange | Alexander | ||
| Parker | Steven | Chris Brawley | REL-110-02 |
| Peal | Meshach | ||
| Phuyel | Krishna | Jean Schoenheit | CSC-120-01 |
| Pino | Stefany | Rick Coulter | SOC-210-06 |
| Rahimipour | Drema | Early Childhood Education Club | |
| Regalado | Jorge | Chris Brawley | REL-110-04 |
| Rodriguez | Ana | Holly Woodruff | BIO-110-11 |
| Romero-Descalzi | Andrea | Holly Woodruff | BIO-111-11 |
| Salazar | Stephan | Holly Woodruff | BIO-110-11 |
| Sauls | Zachary | Mary Daly | SOC-210-02 |
| Sessoms | Brandon | Liz Rogers | JOU-110-01 |
| Simmons | Demonte | Elvira Johnson | ACA-118-01 |
| Siraj | Hiba | Debbie Knowles | BIO-112-05 |
| Smith | Alissa | Model U.N./SGA | |
| Smith | Tasha | ||
| Tada | Yayoi | Early Childhood Education Club | |
| Tate | Jamal | Debbie Knowles | BIO-112-01 |
| Terry | Adam | Holly Woodruff | BIO-112-12 |
| Thomas | Willie | ||
| Thompson | Rachel | Early Childhood Education Club | |
| Trewin | Kenneth | Man Up/Communities in College | |
| Tribo | Alexandra | ||
| Williams | Harold | ||
| Williams, Jr. | Rodger | Elvira Johnson | ACA-118-01 |
| Wilson, Jr. | Andre | Mark Levingood | HIS-132-03 |
| Wojtysiak | Katylyn | Holly Woodruff | BIO-112-16 |
| Center of Hope: 2 hours of credited service | ||||
| Student ID | Last Name | First Name | Course/Club | Instructor |
| 3722138 | Allison | Kyshara | ENG-111-96 | James Kirkpatrick |
| 3668449 | Allison | Nia | HSE-123-01 | Tommy Lopez |
| 3796096 | Ashley | Demicka | ACA-118-01 | Elvira Johnson |
| 3818462 | Balanag | Clifford | BIO-111-12 | Holly Woodruff |
| 3744511 | Blythe | Ali | BIO-110-14 | Holly Woodruff |
| 3799817 | Glenny | Pamela | MAT-263-22 | Tom Anthony |
| 3772398 | Jackson | Tashnaya | BIO-112-01 | Debbie Knowles |
| 3539993 | Mackay | Jeanne | BIO-112-17 | Holly Woodruff |
| 3819694 | Phelps | Erin | Co-curricular | |
| 3775856 | Pickard | Dakota | BIO-112-12 | Holly Woodruff |
| 3722394 | Sheina | Anastasiya | ENG-111-33 | Elizabeth West |
| 3806632 | Simmons | Demonte | ACA-118-01 | Elvira Johnson |
| 3541760 | Wheeler | Marie | Co-curricular | |
| Weddington Park: 1.5hours of credited service | ||||
| Student ID | Last Name | First Name | Class/Club | Instructor |
| 3808492 | Abbott | Harley | ENG-111-33 | Elizabeth West |
| 3668449 | Allison | Nia | HSE-123-01 | Tommy Lopez |
| 3755671 | Castano | Cindy | SOC-210-09 | Mary Frances Comer |
| 3300786 | Collins | Vincent | HSE-123-01 | Tommy Lopez |
| 3799817 | Glenny | Pamela | MAT-263-22 | Tom Anthony |
| 3018389 | McCoy | Patricia | HSE-123-01 | Tommy Lopez |
| 3819694 | Phelps | Erin | Co-curricular | |
| 3699322 | Thompson | Shirley | HSE-123-01 | Tommy Lopez |
| Project Life Bone Marrow Typing Drive - Central Campus | ||||||
| Student ID | Last Name | First Name | Class/Program/Club | Instructor | Hours | |
| 3744941 | Bonilla | Jessica | REL-110-04 | Chris Brawley | 1 | 9am-10am |
| 1423971 | Brown | Alisha | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 3671340 | Burch | Joseph | 2 | |||
| 3734073 | Campbell | Elizabeth | Cardiovascular Technology Program | 1 | 12:30p-1:30pm | |
| 3640127 | Cole | Amanda | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 3744171 | Dauss | Frederick | Cardiovascular Technology Program | 1 | 1:30pm-2:30pm | |
| 3558642 | Ferguson | Ashley | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 457657 | Foster | Susan | Cardiovascular Technology Program | 1 | 11:30am-12:30pm | |
| 3561042 | Franklin | Angela | Cardiovascular Technology Program | 5.5 | 9am-2:30pm | |
| 3799176 | Gills | Whitney | Cytotechnology Program | 5.5 | 9:30am-2:30pm | |
| 3483371 | Goff | Annie | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 3808622 | Heard | Henry | 1.5 | |||
| 3555313 | Howell | Joseph | Cytotechnology Program | 6.5 | 8am-2:30pm | |
| 3599258 | Howze | Ashlee | Cytotechnology Program | 6 | 8:30am-2:30pm | |
| 1611710 | James | Michelle | Cardiovascular Technology Program | 1 | 11:30am-12:30pm | |
| 1591342 | Jordan | Bianca | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 3727090 | Kersey | Carrie | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 3680567 | Kidd | Emily | Service Club | 1.5 | ||
| 3695255 | Loukos | Chris | Cardiovascular Technology Program | 5.5 | 9am-2:30pm | |
| 92654 | McCall | Monica | Cardiovascular Technology Program | 1 | 11:30am-12:30pm | |
| 3659345 | McCoy | Georgette | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 3186096 | McDonald | Katina | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 3773187 | Morgan | Melissa | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 3361917 | Novinc | Alaina | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 3730343 | Phanhpathoum | Anita | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 1910157 | Phelps | Martha | Cardiovascular Technology Program | 1 | 12:30p-1:30pm | |
| 2578930 | Purser | Elizabeth | Cardiovascular Technology Program | 1 | 12:30p-1:30pm | |
| 3524645 | Rojas | Maria | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 3799873 | Russell | Emily | Cytotechnology Program | 6 | 8:30am-2:30pm | |
| 3751200 | Schommer | Clara | Cardiovascular Technology Program | 5.5 | 9am-2:30pm | |
| 3786550 | Sherman | Christine | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 3517132 | Truong | An | Cytotechnology Program | 6 | 8:30am-2:30pm | |
| 1215905 | Wainwright | Roncenna | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| 3798854 | Weissert | Megan | Medical Assisting Program | 5.5 | 9am-2:30pm | |
| Project Life Cato Campus 2/14/13 | |||||
| Student ID | Last Name | First name | Class/Co-curricular | Instructor | Hours |
| 3828518 | Allen | Jerquan | Co-curricular | 1 | |
| 3835726 | Black | Charles | Co-curricular | 1 | |
| 3760919 | Evans | Indigo | Co-curricular | 2 | |
| 3794095 | Greene | Nicholas | Co-curricular | 3 | |
| 3809006 | King | Ansu | Co-curricular | 1 | |
| 3778699 | Leeper | Cassandra | Co-curricular | 2 | |
| 3643744 | Pierre-Louis | Keisha | Co-curricular | 3 | |
| 3799421 | Schneeweiss | Evan | PSY-150-25 | Stephanie Sabbaugh | 3.5 |
| 3790299 | Williams | La'Toya | Co-curricular | 2 | |
|
PROJECT LIFE / LEVINE - 2/14/13 - Hours of Credited Service Vary |
|||||
| Student ID | Last name | First Name | Course/Club | Instructor | Hours worked |
| 3687145 | Barker | Sarah | BIO-110-12 | Holly Woodruff | 3 |
| 3751833 | Bennett | Mason | BIO-111-12 | Holly Woodruff | 2.75 |
| 3736694 | Bonar | Challen | BIO-111-12 | Holly Woodruff | 5 |
| 2311089 | Borden | Timothy | BIO-112-05 | Debbie Knowles | 5 |
| 3755671 | Castano | Cindy | SOC-210-09 | Mary Frances Comer | 3.25 |
| 3562995 | Desai | Pramilaben | SOC-213-30 | Molly Shepard | 5 |
| 3635564 | Kim | Mi Seon | BIO-111-12 | Holly Woodruff | 2.25 |
| 3284434 | Lerch | Bethany | Co-curricular | 5.5 | |
| 3739419 | Lockhart | Angela | BIO-111-12 | Holly Woodruff | 5.5 |
| 3748204 | Machina | Barbara | BIO-111-11 | Holly Woodruff | 4.5 |
| 3692590 | Niloofar | Sefididizanb | BIO-112-17 | Holly Woodruff | 5 |
| 3743644 | Romero-Descalzi | Andrea | BIO-111-11 | Holly Woodruff | 5 |
| 624374 | Stutts | Krista | BIO-111-11 | Holly Woodruff | 4 |
| 3693882 | Taylor | Chelsey | BIO-112-17 | Holly Woodruff | 5 |
| 3679603 | Turner | Brittany | BIO-112-11 | Holly Woodruff | 2.5 |
| Project Life - Harper Campus 2/14/13 | ||||
| Student ID | Last Name | First Name | Class/Co-curricular | Hours |
| 3705224 | Acosta | Susanny | Co-curricular | 3 |
| 3766597 | Jones | Dennis | Co-curricular | 3 |
| 3698447 | Malveaux | Patrick | Co-curricular | 3 |
| 3497662 | Thao | Yer | Co-curricular | 3 |
| 1846213 | Threatt | Margaret | Co-curricular | 2 |
| Hope Haven: 5 hours of service | ||||
| Student ID # | Last Name | First Name | Course or Club | Instructor |
| 3744941 | Bonilla | Jessica | REL-110-04 | Chris Brawley |
| 2677658 | Campbell | Garry | HSE-123-01 | Tommy Lopez |
| 3300786 | Collins | Vincent | HSE-123-01 | Tommy Lopez |
| 3453546 | Harris | Joyce | EDU-131-01 | Lisa Godwin |
| 3827473 | Hayhurst | Deanna | PSY-150-24 | Stephanie Sabbagh |
| 3539993 | Mackay | Jeanne | BIO-112-17 | Holly Woodruff |
| 3699322 | Thompson | Shirley | HSE-123-01 | Tommy Lopez |
| 3736469 | Tripp | Brittany | BIO-110-11 | Holly Woodruff |
| 3750437 | Wang | Yiding | BIO-111-12 | Holly Woodruff |
| 3795704 | Zaghari | Etaf | SOC-210-20 | Terina Lathe |
| Classroom Central: 4 hours of service | ||||
| Student ID # | Last Name | First Name | Course or Club | Instructor |
| 3668449 | Allison | Nia | HSE-123-01 | Tommy Lopez |
| 3744941 | Bonilla | Jessica | REL-110-04 | Chris Brawley |
| 3300786 | Collins | Vincent | HSE-123-01 | Tommy Lopez |
| 3562995 | Desai | Pramilaben | SOC-213-30 | Molly Shepard |
| 3799817 | Glenny | Pamela | MAT-263-22 | Tom Anthony |
| 3699322 | Thompson | Shirley | HSE-123-01 | Tommy Lopez |
| 3803951 | Vincent | Joel | ACA-118-01 | Elvira Johnson |
| Habitat for Humanity: 8.5 hours of service | ||||
| Student ID | Last Name | First Name | Instructor | Class or Club |
| 2677658 | Campbell | Garry | Tommy Lopez | HSE-123-01 |
| 3300786 | Collins | Vincent | Tommy Lopez | HSE-123-01 |
| 3807028 | Davis | Timpist | Elvira Johnson | ACA-118-01 |
| 3787903 | Fodale | Christina | Stephanie Sabbagh | PSY-150-24 |
| 3745418 | Gebremedhin | Eyerusalem | Terina Lathe | SOC-210-20 |
| 3592822 | Kess | Bobbie | Lisa Godwin | EDU-131-01 |
| 3796427 | Madhiwala | Khushbu | Terina Lathe | SOC-210-20 |
| 3799286 | Montalto | Taylor | Mary Frances Comer | SOC-210-10 |
| 3692590 | Niloofar | Sefididizanb | Holly Woodruff | BIO-112-17 |
| 379421 | Schneeweiss | Evan | Stephanie Sabbagh | PSY-150-25 |
| 3693882 | Taylor | Chelsey | Holly Woodruff | BIO-112-17 |
| 3803951 | Vincent | Joel | Elvira Johnson | ACA-118-01 |
| 3750437 | Wang | Yiding | Holly Woodruff | BIO-111-12 |
| Carington Place - 2 hours of service | ||||
| Student ID # | Last Name | First Name | Course or Club | Instructor |
| 3668449 | Allison | Nia | HSE-123-01 | Tommy Lopez |
| 3772398 | Jackson | Tashnaya | BIO-112-01 | Debbie Knowles |
| 3807028 | Davis | Timpist | ACA-118-01 | Elvira Johnson |
| 624374 | Stutts | Krista | BIO-111-11 & SOC-210-9 | Holly Woodruff & Mary Frances Comer |
| Loves & Fishes: 2.5 hours of credited service | ||||
| Student ID | Last Name | Fist Name | Instructor | Class/Club |
| 3668449 | Allison | Nia | Tommy Lopez | HSE-123-01 |
| 3755671 | Castano | Cindy | Mary Frances Comer | SOC-210-09 |
| 3807028 | Davis | Timpist | Elvira Johnson | ACA-118-01 |
| 3787903 | Fodale | Christina | Stephanie Sabbagh | PSY-150-19 |
| 3667931 | Garcia | Gabriel | Debbie Knowles | BIO-112-03 |
| 3772398 | Jackson | Tashnaya | Debbie Knowles | BIO-112-01 |
| 3692590 | Niloofar | Sefididizanb | Holly Woodruff | BIO-112-17 |
| 3743644 | Romero-Descalzi | Andrea | Holly Woodruff | BIO-111-11 |
| 3693882 | Taylor | Chelsey | Holly Woodruff | BIO-112-17 |
| Crisis Assistance: 3.5 hours of credited service | ||||
| Student ID | Last Name | First Name | Instructor | Class or Club |
| 3668449 | Allison | Nia | Tommy Lopez | HSE-123-01 |
| 3818462 | Balanag | Clifford | Holly Woodruff | BIO-111-12 |
| 3807028 | Davis | Timpist | Elvira Johnson | ACA-118-01 |
| 3667931 | Garcia | Gabriel | Debbie Knowles | BIO-112-03 |
| 3772398 | Jackson | Tashnaya | Debbie Knowles | BIO-112-01 |
| 3799286 | Montalto | Taylor | Mary Frances Comer | SOC-210-10 |
| 379421 | Schneeweiss | Evan | Stephanie Sabbagh | PSY-150-25 |
|
Sensoria Book Sale: 4 hours of credited service |
|||
| Student ID | Name | Student | Reason for Participation |
| 3741805 | Deromemaj | Besmir | SOC-210-09 Mary Frances Comer |
| 3799286 | Montalto | Taylor | SOC-210-10 Mary Frances Comer |
| 3751833 | Bennett | Mason | BIO 111-12 / Holly Woodruff |
| 3736694 | Bonar | Challen | BIO 111-12 /Holly Woodruff |
| 3727470 | Cochran | Melvis | BIO 112 - 03 /Debbie Knowles |
| Project Life - Merancas | Hours | ||||||
| Archie | David | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Bailey | Amanda | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Bianconi | Gina | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Brevard | Lasandra | SGA - Merancas | 1 | ||||
| Copeland | Joe | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Crawford | O'Shai | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Earl | Steven | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Evanson | Anika | SGA - Merancas | 2 | ||||
| Fletemier | Dylan | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Gang | Ashley | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Greene | Benjamin | SGA - Merancas | 1 | ||||
| Hankins | Morghann | SGA - Merancas | 1 | ||||
| Hinkley | Olivia | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Jackson | Zaquan | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Laster | Keren | SGA - Merancas | 1 | ||||
| Martinescu | Jason | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Segal | Alexis | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Seegars | Venetia | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 3.5 |
| Sykes | Lamekia | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Tabor | Ryan | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Withers-Streeter | James | ACA | 118 | 25 | Amanda Everhart | Project Life - Merancas | 1.25 |
| Elmcroft of Little Avenue: 2.5 hours of credited service | |||
| Student ID | Last Name | First Name | Reason for Participation |
| 3688938 | Aguilera | David | HSE 123-01 Tommy Lopez |
| 3796096 | Ashley | Demicka | ACA 118-01 Elvira Johnson |
| 3727470 | Cochran | Melvis | BIO 112-03 Debbie Knowles |
| 3745418 | Gebremedhin | Eyerusalem | SOC 210-20 Terina Lathe |
| 3772398 | Jackson | Tashnaya | Bio 112-01 Debbie Knowles |
| 3811283 | Justice | Mark | ENG 111-31 Elizabeth West |
| 3774374 | Monrobert | David | ACA 118-01 Elvira Johnson |
| CPCC Skyline Run: 6 hours of credited service | |||
| Student ID # | Last Name | First Name | Reason for Participation |
| 3688938 | Aguilera | David | HSE-123-01 - Tommy Lopez |
| 3668449 | Allison | Nia | HSE-123-01 - Tommy Lopez |
| 3722632 | Anderson | Brandon | ENG-111-34 Elizabeth West |
| 3751833 | Bennett | Mason | BIO-111-12 Holly Woodruff |
| 3736694 | Bonar | Challen | BIO-111-12 Holly Woodruff |
| 2677658 | Campbell | Garry | HSE-123-01 - Tommy Lopez |
| 3681211 | Castillo | Valentina | JOU-110-01 Liz Rogers |
| 3807028 | Davis | Timpist | ACA-118-01 Elvira Johnson |
| 3741805 | Deromemaj | Besmir | SOC-210-09 Mary Frances Comer |
| 3667931 | Garcia | Gabriel | BIO-112-03 Debbie Knowles |
| 3745418 | Gebremedhin | Eyerusalem | SOC-210-20 Terina Lathe |
| 3680567 | Kidd | Emily | Service Club |
| 3787773 | McCoy | Taylor | ENG-111-33 Elizabeth West |
| 3733192 | Putz | Davina | BIO-112-05 Debbie Knowles |
