Faculty / Staff
Biology |
||||||
| Title | Name | Webpage | Building | Room | Phone | Fax |
| Instructional Lab Facilitator | Brooks, Christopher | LV | 3105 | 7309 | 6011 | |
| Instructor | Cash, Jocelyn | LV | 3415 | 4396 | 6011 | |
|
Instructor |
Diegmann, Scott | GI | 425 | 6292 | 6011 | |
| Instructor | Gagan, Allison | LV | 3421 | 4221 | 6011 | |
| Instructional Lab Facilitator | Gallagher, Elena | LV | 3417 | 4382 | 6011 | |
| Instructional Lab Facilitator | Hahn, Debbie | GI | 320 | 6527 | 6011 | |
| Instructional Lab Facilitator | Jones, Danielle | LR | 447 | 6149 | 6011 | |
| Instructor | Kupfer, Holly | LV | 3416 | 4268 | 6011 | |
| Instructor | Mitchell, Elizabeth | GI | 322 | 6543 | 6011 | |
| Instructor | Olson, Bill | H1 | 2218 | 4607 | 6011 | |
| Instructor | Spring, Lisa | GI | 323 | 6712 | 6011 | |
| Instructor | Tone, Fred | GI | 325 | 6293 | 6011 | |
| Instructor | Wankadiya, Khursheed | GI | 424 | 6855 | 6011 | |
| Instructional Lab Facilitator | Whitesides, Patricia | GI | 320 | 6291 | 6011 | |
| Instructional Lab Facilitator | Williams, Randy | GI | 423 | 6291 | 6011 | |
Chemistry |
||||||
| Title | Name | Webpage | Building | Room | Phone | Fax |
| Chemistry Discipline Chair | Jesalva, Noemi | GI | 429 | 6968 | 6011 | |
| Instructor | Esancy, Michelle | GI | 426 | 6447 | 6011 | |
| Instructional Lab Facilitator | Green, Ray | GI | 423 | 6294 | 6011 | |
| Instructor | Ivanova, Sofiya | GI | 430 | 6298 | 6011 | |
| Instructor | Webb, Michael | GI | 428 | 6874 | 6011 | |
Earth Science |
||||||
| Title | Name | Webpage | Building | Room | Phone | Fax |
| Geology Discipline Chair | Murphy, Steppen | LR | 433 | 6272 | 6011 | |
| Instructor | Hylton, Alisa | GI | 324 | 6297 | 6011 | |
Geography |
||||||
| Title | Name | Webpage | Building | Room | Phone | Fax |
| Division Director | Privette, David | GI | 326 | 6750 | 6011 | |
Physics |
||||||
| Title | Name | Webpage | Building | Room | Phone | Fax |
| Physics Discipline Chair | Angelichio, Jerry | GI | 427 | 6494 | 6011 | |
| Instructional Lab Facilitator | Bonevac, Nick | GI | 421 | 6465 | 6011 | |
