| List A – Major Electives (Select 28.0 hours from the following courses) |
| Courses | Title | Credits |
| CJC 114 | Investigative Photography | 2 |
| CJC 120 | Interviews/Interrogations | 2 |
| CJC 121 | Law Enforcement Operations | 3 |
| CJC 122 | Community Policing | 3 |
| CJC 132 | Court Procedure & Evidence | 3 |
| CJC 141 | Corrections | 3 |
| CJC 151 | Intro to Loss Prevention | 3 |
| CJC 160 | Terrorism: Underlying Issues | 3 |
| CJC 170 | Critical Incident Mgt for Pub Safety | 3 |
| CJC 211 | Counseling | 3 |
| CJC 213 | Substance Abuse | 3 |
| CJC 214 | Victimology | 3 |
| CJC 215 | Organization & Administration | 3 |
| CJC 222 | Criminalistics | 3 |
| CJC 223 | Organized Crime | 3 |
| CJC 225 | Crisis Intervention | 3 |
| CJC 232 | Civil Liability | 3 |
| CJC 233 | Correctional Law | 3 |
| CJC 241 | Community-Based Corrections | 3 |
| CJC 255 | Issue in Criminal Justice App | 3 |
| ECO 251 | Prin of Microeconomics | 3 |
| ECO 252 | Prin of Macroeconomics | 3 |
| POL 120 | American Government | 3 |
| POL 210 | Comparative Government | 3 |
| POL 220 | International Relations | 3 |
| PSY 150 | General Psychology | 3 |
| PSY 241 | Developmental Psych | 3 |
| PSY 281 | Abnormal Psychology | 3 |
| SOC 210 | Introduction to Sociology | 3 |
| SOC 213 | Sociology of the Family | 3 |
| SOC 225 | Social Diversity | 3 |
| CCT 110 | Intro to Cybercrime | 3 |
| CCT 121 | Computer Crime Investigation | 4 |
| ASL 111/181 | Elementary ASL I | 4 |
| SPA 111/181 | Elementary Spanish I | 4 |
| BIO 111 | General Biology I | 4 |
| BIO 112 | General Biology II | 4 |
| | | |
| List B – Humanities/Fine Arts Electives (select one course from the following) |
| Course | Title | Credit |
| ART 111 | Art Appreciation | 3 |
| ART 114 | Art History Survey I | 3 |
| ART 115 | Art History Survey II | 3 |
| ART 116 | Survey of American Art | 3 |
| ART 117 | Non-Western Art History | 3 |
| DAN 110 | Dance Appreciation | 3 |
| DAN 211 | Dance History I | 3 |
| DAN 212 | Dance History II | 3 |
| DRA 111 | Theatre Appreciation | 3 |
| DRA 112 | Literature of the Theatre | 3 |
| DRA 122 | Oral Interpretation | 3 |
| ENG 231 | American Literature I | 3 |
| ENG 232 | American Literature II | 3 |
| ENG 241 | British Literature I | 3 |
| ENG 242 | British Literature II | 3 |
| ENG 251 | Western World Literature I | 3 |
| ENG 252 | Western World Literature II | 3 |
| HUM 115 | Critical Thinking | 3 |
| HUM 130 | Myth in Human Culture | 3 |
| HUM 160 | Introduction to Film | 3 |
| HUM 211 | Humanities I | 3 |
| HUM 212 | Humanities II | 3 |
| HUM 220 | Human Values and Meaning | 3 |
| MUS 110 | Music Appreciation | 3 |
| MUS 112 | Introduction to Jazz | 3 |
| MUS 210 | History of Rock Music | 3 |
| MUS 213 | Opera and Musical Theatre | 3 |
| PHI 220 | Western Philosophy I | 3 |
| PHI 221 | Western Philosophy II | 3 |
| PHI 230 | Introduction to Logic | 3 |
| REL 110 | World Religions | 3 |
| REL 111 | Eastern Religions | 3 |
| REL 211 | Intro to Old Testament | 3 |
| REL 212 | Intro to New Testament | 3 |
| REL 221 | Religion in America | 3 |
| | | |
| List C – Behavioral/Social Science Elective (select one course from the following) |
| Courses | Title | Credit |
| ANT 210 | General Anthropology | 3 |
| ANT 220 | Cultural Anthropology | 3 |
| ANT 221 | Comparative Cultures | 3 |
| ECO 151 | Survey of Economics | 3 |
| ECO 251 | Prin of Microeconomics | 3 |
| ECO 252 | Prin of Macroeconomics | 3 |
| GEO 111 | World Regional Geography | 3 |
| HIS 111 | World Civilizations I | 3 |
| HIS 112 | World Civilizations II | 3 |
| HIS 131 | American History I | 3 |
| HIS 132 | American History II | 3 |
| POL 120 | American Government | 3 |
| POL 210 | Comparative Government | 3 |
| POL 220 | International Relations | 3 |
| PSY 150 | General Psychology | 3 |
| PSY 241 | Developmental Psych | 3 |
| PSY 281 | Abnormal Psychology | 3 |
| SOC 210 | Introduction to Sociology | 3 |
| SOC 213 | Sociology of the Family | 3 |
| SOC 225 | Social Diversity | 3 |
| | | |
| List D – Mathematics Options (select one course from the following) |
| Course | Title | Credit |
| MAT 115 | Mathematical Models | 3 |
| MAT 140 | Survey of Mathematics | 3 |
| MAT 161 | College Algebra | 3 |
| MAT 155/155A | Statistical Analysis and Lab | 4 |
| | | |
| List E – Communications Options (select one course from the following) |
| Courses | Title | Credit |
| COM 110 | Introduction to Communication | 3 |
| COM 231 | Public Speaking | 3 |