Student Educational Plan

Click here to down load a pdf (printer ready) version of the Student educational Plan.
| Major and Related Course Requirements | Hrs-Lab-Credit | ||
| _____ | FIP120 | Introduction To Fire Protection | 3-0-3 |
| _____ | FIP124 | Fire Prevention & Public Admin. | 3-0-3 |
| _____ | FIP128 | Detection and Investigation | 3-0-3 |
| _____ | FIP132 | Building Construction | 3-0-3 |
| _____ | FIP220 | Fire Fighting Strategies | 3-0-3 |
| Students must choose 36 hours from the following: | |||
| _____ | FIP136 | Inspection and Codes | 3-0-3 |
| _____ | FIP140 | Industrial Fire Protection | 3-0-3 |
| _____ | FIP144 | Sprinklers & Auto. Alarms | 2-2-3 |
| _____ | FIP148 | Portable and Fixed Exting. Sys. | 2-2-3 |
| _____ | FIP152 | Fire Protection Law | 3-0-3 |
| _____ | FIP221 | Advanced Fire Fighting Strategies | 3-0-3 |
| _____ | FIP224 | Instructional Methodology | 4-0-4 |
| _____ | FIP229 | Dynamics of Combustion | 3-0-3 |
| _____ | FIP230 | Chemistry Of Hazardous Mat I | 5-0-5 |
| or | |||
| _____ | CHM151 | General Chemistry I | 3-2-4 |
| or | |||
| _____ | PHY151 | College Physics I | 3-2-4 |
| _____ | FIP231 | Chemistry of Hazardous. Mat. II | 4-2-5 |
| or | |||
| _____ | CHM152 | General Chemistry II | 3-2-4 |
| or | |||
| _____ | PHY152 | College Physics II | 3-2-4 |
| _____ | FIP236 | Emergency Management | 3-0-3 |
| _____ | FIP240 | Fire Service Supervision | 3-0-3 |
| _____ | FIP248 | Fire Service Personnel Admin. | 3-0-3 |
| _____ | FIP256 | Municipal Public Relations | 3-0-3 |
| _____ | FIP276 | Managing Fire Services | 3-0-3 |
| General Education Core Requirements | Hrs-Lab-Credit | ||
| Social/Behavioral Science | |||
| _____ | PSY150 | General Psychology | 3-0-3 |
| Mathematics | |||
| _____ | MAT161 | College Algebra | 3-0-3 |
| Communications | |||
| _____ | COM231 | Public Speaking | 3-0-3 |
| or | |||
| _____ | COM110 | Introduction To Communications | 3-0-3 |
| Computer Literacy | |||
| _____ | CIS111 | Basic PC Literacy | 2-2-3 |
| Or | |||
| _____ | CIS110 | Introduction To Computers | 3-0-3 |
| English | |||
| _____ | ENG111 | Expository Writing | 3-0-3 |
| _____ | ENG114 | Professional Research & Reporting | 3-0-3 |
| Or | |||
| _____ | ENG113 | Literature-Based Research | 3-0-3 |
| Humanities | |||
| _____ | HUM | 3 Hours of Humanities | 3-0-3 |
| Students must choose a minimum of three (3) credit hours from the approved humanities courses listed in the college catalog. | |||
| General Education credit hours subtotal | 20 | ||
| Total Credits | 71 | ||
| FIRE MANAGEMENT CERTIFICATE (C55240) 12 Hours | Hrs-Lab-Credit | ||
| _____ | FIP240 | Fire Service Supervision | 3-0-3 |
| _____ | FIP248 | Fire Service Personnel Admin. | 3-0-3 |
| These courses meet NFPA 1021 Standards. After successful completion of these two courses students will meet requirements to test for Fire Officer I | |||
| _____ | FIP236 | Emergency Management | 3-0-3 |
| _____ | FIP256 | Municipal Public Relations | 3-0-3 |
| These courses meet NFPA 1021 Standards. After successful completion of these two courses students will meet requirements to test for Fire Officer II | |||
| Total Credit Hours | 12 | ||
