Sequence of Courses
Suggested Course Sequence
The following is a suggested sequence of courses for full time students attempting to earn the Associate of Applied Science - Criminal Justice degree. Courses may be taken in other sequences. Students should contact their advisor if they have any questions or problems.
Fall Semester I
| Prefix | Course Title | Class Hours | Lab Hours | Grade/Semester | Credit |
| CJC 111 | Intro. to Criminal Justice | 3 | 0 | 3 | |
| ENG 111 | Expository Writing | 3 | 0 | 3 | |
| CIS 111 | Basic PC Literacy | 1 | 2 | 2 | |
| MAT 115; 140 or 161 | Mathematics | 3 | 0 | 3 | |
| CJC 231 | Constitutional Law | 3 | 0 | 3 | |
| CJC | Elective | 3 | 0 | 3 |
Total: 17 Hours
Spring Semester I
| Prefix | Course Title | Class Hours | Lab Hours | Grade/Semester | Credit |
| CJC 112 | Criminology | 3 | 0 | 3 | |
| CJC 131 | Criminal Law | 3 | 0 | 3 | |
| CJC | Elective | 3 | 0 | 3 | |
| ENG 114 | Professional Research and Reporting | 3 | 0 | 3 | |
| GOAL VII | Social and Behavioral Sciences | 3 | 0 | 3 |
Total: 15 Hours
Summer Semester I
| Prefix | Course Title | Class Hours | Lab Hours | Grade/Semester | Credit |
| CJC | Elective | 3 | 0 | 3 | |
| CJC | Elective | 3 | 0 | 3 | |
| COM 110 or 231 | Communications or Public Speaking | 3 | 0 | 3 |
Total: 9 Hours
Fall Semester II
| Prefix | Course Title | Class Hours | Lab Hours | Grade/Semester | Credit |
| CJC 113 | Juvenile Justice | 3 | 0 | 3 | |
| CJC 212 | Ethics & Community Relations | 3 | 0 | 3 | |
| CJC | Elective | 3 | 0 | 3 | |
| CJC | Elective | 3 | 0 | 3 | |
| CJC | Elective | 3 | 0 | 3 | |
| CJC | Elective | 3 | 0 | 3 |
Total: 18 Hours
Spring Semester II
| Prefix | Course Title | Class Hours | Lab Hours | Grade/Semester | Credit |
| CJC | Elective | 2 | 0 | 2 | |
| CJC | Elective | 3 | 0 | 3 | |
| CJC 221 | Investigative Principles | 3 | 2 | 4 | |
| Goal V | Humanities | 3 | 0 | 3 |
Total: 11 Hours

