Sequence of Courses

Below is only a suggested sequences and courses may be taken in other sequences if necessary. Students should contact their program adviser if they have any questions or problems.
To see the lists of acceptable major and general education electives, click here.
To download a pdf version of the sequence, click here.
To download a pdf version of the list of acceptable electives, click here.
| Fall Semester I | |||
| Category | Prefix | Course Title | Credit |
| Core Course | CJC 111 | Intro. to Criminal Justice | 3 |
| Gen Education | ENG 111 | Expository Writing | 3 |
| Gen Education | CIS 110 | Introduction to Computers | 3 |
| Gen Education | List D | Mathematics | 3 |
| Core Course | CJC 231 | Constitutional Law | 3 |
| Major Elective | List A | Criminal Justice Elective | 3 |
| Total Semester Credits: | 18 | ||
| Spring Semester I | |||
| Category | Prefix | Course Title | Credit |
| Core Course | CJC 112 | Criminology | 3 |
| Core Course | CJC 131 | Criminal Law | 3 |
| Major Elective | List A | Criminal Justice Elective | 3 |
| Major Elective | List A | Criminal Justice Elective | 3 |
| Gen Education | ENG 114 | Professional Research and Reporting | 3 |
| Social/Behavioral Science | List C | Social and Behavioral Sciences | 3 |
| Total Semester Credits: | 18 | ||
| Summer Semester I | |||
| Category | Prefix | Course Title | Credit |
| Major Elective | List A | Criminal Justice Elective | 3 |
| Major Elective | List A | Criminal Justice Elective | 3 |
| Total Semester Credits: | 6 | ||
| Fall Semester II | |||
| Category | Prefix | Course Title | Credit |
| Core Course | CJC 113 | Juvenile Justice | 3 |
| Core Course | CJC 212 | Ethics & Community Relations | 3 |
| Gen Education | List E | Communications Course | 3 |
| Major Elective | List A | Criminal Justice Elective | 3 |
| Major Elective | List A | Criminal Justice Elective | 3 |
| Major Elective | List A | Criminal Justice Elective | 3 |
| Total Semester Credits: | 18 | ||
| Spring Semester II | |||
| Category | Prefix | Course Title | Credit |
| Major Elective | List A | Criminal Justice Elective | 3 |
| Major Elective | List A | Criminal Justice Elective | 3 |
| Core Course | CJC 221 | Investigative Principles | 4 |
| Humanities/Fine Arts | List B | Humanities/Fine Arts | 3 |
| Other Major | COE 112 | Coop Work Experience | 2 |
| Total Semester Credits: | 15 |
