Program Curriculum
The Associate in Applied Science Degree — Cardiovascular Technology is awarded by the College upon completion of this program.
All students enrolled in the Cardiovascular Technology program will take the same courses for the first year. The courses for the invasive are marked by an asterisk (*); the non-invasive courses are marked by a double asterisk (**) for the second year. All courses not marked by an asterisk both tracts must take.
It is advisable to take the following general educational courses which are in bold print prior to admission into the program:
FIRST YEAR CURRICULUM
Fall Semester – 1st Year | Class | Lab | Clinical | Credits |
ICT 114 Intro Cardio. Tech. | 3 | 0 | 0 | 3 |
ICT 134 CV Anat. & Phys. | 2 | 0 | 0 | 2 |
NCT 113 Electrocardiography | 2 | 2 | 0 | 3 |
|
|
|
|
|
MED 120 Survey of Med. Term. | 2 | 0 | 0 | 2 |
BIO 163 Basic Anat. & Phys. | 4 | 2 | 0 | 5 |
MAT 161 College Algebra | 3 | 0 | 0 | 3 |
| TOTAL SEMESTER | 18 | ||
|
|
|
|
|
Spring Semester - 1st Year | Class | Lab | Clinical | Credits |
ICT 136 Cardiac Cath I | 3 | 2 | 3 | 5 |
NCT 133 Noninvasive Cardiovascular Fundamentals | 2 | 2 | 0 | 3 |
NCT 143 Echocardiography I | 3 | 3 | 3 | 5 |
|
|
|
|
|
ENG 111 Expository Writing | 3 | 0 | 0 | 3 |
PHY 110 Conceptual Physics | 3 | 0 | 0 | 3 |
PHY 110A Conceptual Physics Lab | 0 | 2 | 0 | 1 |
| TOTAL SEMESTER | 20 | ||
TOTAL CREDITS FOR 1ST YEAR | 38 | |||
Beginning in the Fall term of the second year, course curriculums for each of these specialty areas will be as follows:
SECOND YEAR CURRICULUM - INVASIVE CURRICULUM
Fall Semester – 2nd Year | Class | Lab | Clinical | Credits | |
ICT 214 Cardiac Cath II | 3 | 2 | 12 | 8 | |
|
|
|
|
| |
CHM 130 General Organic & Biochemistry | 3 | 0 | 0 | 3 | |
CHM 130A General Organic & Biochemistry Lab | 0 | 2 | 0 | 1 | |
PSY 150 General Psych. | 3 | 0 | 0 | 3 | |
| TOTAL SEMESTER | 15 | |||
| |||||
Spring Semester – 2nd Year | Class | Lab | Clinical | Credit | |
ICT 234 Cardiac Cath III | 2 | 0 | 30 | 12 | |
|
|
|
|
| |
ENG 114 Professional Research & Reporting | 3 | 0 | 0 | 3 | |
COM 231 Public Speaking OR COM 233 Persuasive Speaking | 3 | 0 | 0 | 3 | |
HUM (from approved AAS Degree List) | 3 | 0 | 0 | 3 | |
| TOTAL SEMESTER | 21 | |||
TOTAL FOR INVASIVE CURRICULUM (1st & 2nd year) | 74 | ||||
Fall Semester – 2nd Year | Class | Lab | Clinical | Credits | |
NCT 251 Echocardiography II | 2 | 2 | 12 | 7 | |
NCT 253 Hemodynamic Echo Prin | 2 | 2 | 0 | 3 | |
|
|
|
|
| |
CHM 130 General Organic & Biochemistry | 3 | 0 | 0 | 3 | |
CHM 130A General Organic & Biochemistry Lab | 0 | 2 | 0 | 1 | |
PSY 150 General Psych. | 3 | 0 | 0 | 3 | |
|
|
|
|
| |
| TOTAL SEMESTER | 17 | |||
| |||||
Spring Semester – 2nd Year | Class | Lab | Clinical | Credit | |
NCT 273 Echocardiography III | 2 | 0 | 30 | 12 | |
|
|
|
|
| |
ENG 114 Professional Research & Reporting | 3 | 0 | 0 | 3 | |
COM 231 Public Speaking OR COM 233 Persuasive Speaking | 3 | 0 | 0 | 3 | |
HUM Elective (from approved AAS Degree List) | 3 | 0 | 0 | 3 | |
| TOTAL SEMESTER | 21 | |||
TOTAL FOR NONINVASIVE CURRICULUM (1st & 2nd year) | 76 | ||||
SECOND YEAR CURRICULUM - NON-INVASIVE CURRICULUM

