ITS Service Catalog
A list of services, software and other items supported by Information Technology Services.
| Service | Description |
| 3d GameMaker | Game Development Software |
| ACT 7 | Contact Customer Service Software |
| ActiveSync | PDA Synchronization for MS Mobile Devices |
| AdAstra | Room Scheduling Software used throughout all CPCC Campuses |
| Adobe Reader 7.0 | Portable Document Format (PDF) Reader |
| Adode Acrobat | Portable Document Format (PDF) Creator |
| AIG | Print Software used with Datatel for financial and student forms |
| AllenTate | Real Estate Software |
| American Biography | Books on CD |
| AMLE | Computer Programming Complier used for IT Classes |
| RIOS Application Framework | Application framework used to design in house college applications |
| Applications Setup Support | Process to allow instructor to request software applications / setups for individual course offerings |
| ArcDesktop | Application for Geographic Information Systems |
| ArcInfo | Application for Geographic Information Systems |
| Atech | Automotive Simulator |
| AuthorPoint | Power Point Plug in used to Flash Presentations |
| AutoCad 2004 | Computer Aided Design Software (CAD) used in engineering disciplines |
| AutoCad 2006 | Computer Aided Design Software (CAD) used in engineering disciplines |
| AutoCAD 2007 | Computer Aided Design Software (CAD) used in engineering disciplines |
| Automotive Skill Manager | Software used in Automotive to assess / test skills |
| Aventuras | Interactive media to accompanying textbooks |
| Avid Video Editing | Video Editing stations used to create shows / media for CPCCTV |
| Back ups | |
| Basic Skills Software | Software used to test basic skills for general education students |
| Bentley Microstation PowerDraft | Software used to create 2D / 3D models |
| Blackboard | Learning Management System used to provide online instruction |
| Blackboard - Intergration Scripts | CPCC customized integration with Datatel to provide registration and enrollment data |
| Block Load | HVAC Software used for load estimating BTU (British Thermal Unit) |
| Bluebird | Document Imaging System |
| BOR Study | Board of Regents Study Materials used for nursing programs |
| CAN8 | Virtual Language Lab used in foreign language program |
| CandS | ECG and Hemodynamic Tool books used in Medical Areas |
| Career Services Authentication / Login | Customized login page for visitors of Career Services |
| Career Services Resume Video | Customized screen saver used to promote service within the Career Center |
| Career Services Winway Video | Customized media used to promote service within the Career Center |
| CaseSoft Suite | Customized media used to promote service within the Career Center |
| Course Administration Web Tools (CAW) | Suite of customized CPCC Tools used to streamline and automate course management |
| CAW- Combine Course Shells | CAW feature requesting the combination of course sections into one section allowing for simplified class management |
| CAW- Important Dates | CAW Feature providing important course dates including - Begin/End Dates, Grading Availability, and Course Availability for Incompletes |
| CAW- Request Self Enrollment | CAW feature providing faculty member the ability to observe course as a student or for auditing purposes |
| CAW - Reset My Student Password | CAW feature allowing faculty to manage instructor student accounts -es to providing a view for instructors as students for online courses |
| CAW-Class Email list | CAW link to course email lists |
| CAW-Instructor Class Roster | CAW link to Web Advisor, where employees can access online class roster |
| CAW - COD Entery | CAW link for program areas to input Course Origination Documents |
| CAW- Grades | CAW link to Web Advisor where employees can enter course grades |
| CAW - BB View Masters | CAW feature allowing instructors to view Master Courses on the Blackboard Platform . Master Course is a term used to describe a template created in an LMS that provides a repository for your course content. |
| CAW - BB Request Master | CAW feature allowing instructors to request a Master Course on the Blackboard Platform. Master Course is a term used to describe a template created in an LMS that provides a repository for your course content. |
| CAW - BB Batch Copy | CAW feature allowing instructor to copy content from a Master Course on the Blackboard Platform into several section shells at once |
| CAW- Moodle Request Master | CAW feature allowing instructors to request a Master Course on the Moodle Platform |
| CAW- Moodle Request Shells | CAW feature allowing instructors to request a course shell or section on the Moodle Platform |
| CAW - Moodle 10 % Reporting | CAW feature allowing instructor to access 10% Reporting for the Moodle Platform |
| CCC Pathways | Automobile repair estimating software |
| CCE Instructional Database | |
| CCE Assements | |
| CCE Online/Assesments | CCE online LMS |
| CES EDUPack | Software toolkit used in Civil and Surveying |
| Chat Service (PHP Live) | Online Chat Service (Synchronous conferencing) used by various areas to provide real time communication via the web in providing service |
| City of SmithVille | Accounting Simulation |
| Certified Internet Webmaster (CIW) Assement | Assessment software used to prepare students for the CIW Certification Exam |
| Clinical Simulations in Respiratory Care | Software application used for the respiratory therapy curriculum |
| COD(Course Origination Document) | CPCC developed application used to track Course Origination Document Requests |
| Course Lists | Email distribution list used by course sections allowing instructors to easily communicate via email to all students within a specific course |
| Course Substitution | CPCC developed application to process student request for class substations and wavers. Request are submitted by Advisors working with student, approved by Division Directors, and finalized by the Graduation Office |
| Crystal Reports XI | Software application used generate customized reports from data repositories including SQL |
| CTC Room & Scheduling | Key Code Service provided to training Session in the CTC Room to provide access to classroom. |
| CTC Training | State wide training for Datatel provided for the State Office |
| CUBase | Recording Software used by Arts and Communication |
| Dark Matter | 3D object Manipulator used in |
| Data Storage - for Macs | Data Storage Mac users and department shares. |
| Data Storage - U, J, H, Z | Network Storage provided to the individual users, departments, and for department applications |
| Database Infrastructure (MySQL) | Internal infrastructure system providing data storage for various information driven applications |
| Database Infrastructure (Oracle) | Instructional database used to facilitate educational exploration of database systems |
| Database Infrastructure (SQL) | Internal infrastructure system providing data storage for various information driven applications |
| Datatel | College Enterprise Resource Planning System used for College Registration, Human Resource Management, and Financial Management. Users can utilize a desktop client or web based clients |
| Datatel - Finance | Finance Support of Colleague/WebAdvisor |
| Datatel - Financial Aid | Financial Aid Support of Colleague/WebAdvisor |
| Datatel - HR/Payroll | HR/Payroll Support of Colleague/WebAdvisor |
| Datatel - Student | Student Support of Colleague/WebAdvisor |
| Datatel - Systems | System Support of Colleague/WebAdvisor |
| Datatel Training Client | Datatel workstation client configured configure to provide a training / test environment |
| Deep Freeze | Application used to retain workstation health by providing a reboot and restore system |
| Dell Cine Player | DVD Player Software provide by Dell |
| Desktop Operating System | College specific configurations and settings for operating system used on college desktops including Windows 2000, XP, and future Vista |
| DEV C++ | Application packaged which utilizes the C+++ Programming Language |
| Developer Sandbox | Internal development environment operating on virtual linux machines |
| DHCP | Dynamic Host Configuration Protocol (DHCP) used for automatic assignment of IP addresses for network devices. Service allows workstations to communicate on the college network |
| Directory Infrastructure | Internal Directory Infrastructure (Microsoft Active Directory) provides authentication, access, ability to delegate permissions to all network resources, and network policy administration. |
| DNS | Internal Infrastructure Service Domain Name Server (DNS) translates IP Addresses to Domain Names (152.43.x.x = www.cpcc.edu) |
| Donor2 | Plan Giving Software used by the College Foundation |
| DreamMaps | Geographic Information Systems used for charting landscapes |
| Eclipse | Open Source Development Tools |
| Ed2Go | Third Party online courses |
| E-Directory | CPCC application used to provide an online staff directory including links to staff profiles |
| ELLIS Academic | Teaching and Learing English Language |
| ELMS | Microsoft Free Student Software Downloads |
| Encompass2 | Software used to map business processes |
| Encore | Music Publishing Software |
| English Discoveries | Language Learning Software |
| Equtrac | Print Accounting System used in lab areaas |
| Ethereal | Network Protocol Analyzer |
| Exchange Monitoring (ZenPrise) | System that monitors the health of the Faculty Exchange systems |
| Exploring Medical Language | Software application used to provide an online dictionary for medical terms |
| Exploring Short Stories | Audio/ media books on CD |
| External DNS | External Domain Service - provides the ability to route internet traffic to efficently to CPCC through various paths |
| EZ 2000 | Practice Management Dental Software |
| Network Printers | Oversite and management of Network Printers used by Student, Faculty, and Staff |
| FALink | Support for FALink (bookstore link) |
| FAQ App | Internal ITS Application used to house Frequently Asked Questions on service sites including SNAP and Pay for Print |
| Fedora | Operating System |
| File Replication Services | Internal Infrastrucutre Service providing file replacation for Active Directory and Dyanmic File Sharing |
| Firefox 2.0.0.1 | Alternate Web Browser similar to Microsoft's Internet Explorer |
| Firewalls | Internal Infrastructure Service providing protection to College servers and desktops from external security threats |
| Flash Player 8 | Web Browser Plug In providing additional interactive features for web sites |
| Flexim Simulator | |
| FlowMaster PE | Software used to analyse both press flow and open chnnel flow in pipes |
| Fluke Fluke Network Inspector | Packet Sniffer used in ITS and Networking Courses |
| Fluke Protocol Analyzer | Packet Sniffer used in ITS and Networking Courses |
| Folio | Box Office Ticketing System |
| Footprints | Issue tracking system used by ITS, FS, and other college contact areas |
| Form/Report Printout | Operator support of printing requested form or report |
| Foundation Donation Application | |
| FrontPage 2003 | Microsoft Web Design/Publishing application |
| Game Maker 6 | |
| GED Online | GED Preparation Software |
| Glencoe 10th Edition | Learn to Type Software |
| Glencoe 9th Edition | Learn to Type Software |
| GM STC | Automobile Repair |
| GNAT | Guest Network Access Tool provides ability to create guest accounts in Libraries |
| Go Live 6 | Web Site Creator |
| Go Live CS2 | Web Site Creator |
| Grammar Tutors | Spanish, French and German Grammar Tutor |
| GroupWise State Connector | GroupWise e-mail addressbook synchronization to the State Office |
| Health Unit | |
| Homesite | |
| Horizon | Library Check-Out Software |
| Human Anatomy | Interactive Media to accompany German Textbook |
| HVAC Fundamentals | HVAC Simulator |
| Hybrid Control Designer | |
| Hyper Terminal | Serial Communications |
| IC Verify | Credit Card Authorization Software used by the Box Office |
| ICANN | |
| Illustrator 10 | Line-Art Creator used by the IT division |
| Illustrator CS2 | Line-Art Creator used by the IT division |
| Image Composer | Image Editor used by the IT division |
| Instructor Database -CCE | |
| Interactive Practice Test | |
| Internal DNS | Core service for AD, Exchange, and other numerous systems inside the network |
| Internet Explorer | Web Browser |
| Intrusion Detection | Detection on anomalous network traffic |
| ISO Recorder | Software that reads ISO files |
| Jans Computer Literacy | Computer Literacy software used by GED |
| Java JRE 1.5 | Java Runtime Environment |
| Jaws | Screen Reading software used in labs for students with disabilities |
| Jet Database | Database for network printers |
| Keyserver Client | Software that provides real time control, software auditing and utilization reports for any Windows, Macintosh or Thin client application running anywhere on the network. |
| Lab Network Printers | Network Printers in computer Labs |
| Lamp | Linux-hosted faculty and student web space |
| Lan Work Place Pro | IBM Terminal Emulator |
| LearnerWeb | Web application used to offer Professional Development courses |
| Linux Lab Service | Linux server for student instruction |
| List Server (Email Lists) | Faculty/Staff mailing lists |
| Live Motion 2 | Animation software used by IT division |
| LMS Integration | LMS (Blackboard & Moodle) Integration support |
| Load Express | HVAC Load Estimating Software |
| Local Printers | Desktop Printers- not on the network used by single users |
| LogPaper | |
| LookOut | Outlook Indexing Agent |
| Machinery's Handbook | Electronic handbook for Auto machinery |
| Mainframe - Systems | System Support of Mainframe |
| Maple 10 | Mathematical Equation Solving software |
| MasterCam 10 | Computer Aided Manufacture software used for CAD |
| MasterCam 9 | Computer Aided Manufacture software used for CAD |
| MathCAD 11 | Mathematical Analysis software used by Math division |
| MathSol | Math Study software used by GED |
| Medisoft | Medical billing software used by Health departments |
| MeritAV | Reading and Comprehension software used for ESL courses |
| Microsoft Office 2003 | Office Productivity Tools |
| Microsoft Windows OS and Server systems | Operating System |
| Microstation | CAD software used to design 2D and 3D diagrams |
| MiniTab | Six Sigma Statical software used by CCE |
| MiniTab Companion | Six Sigma Statical software used by CCE |
| Mobile.cpcc.edu | PDA / Phone Server |
| Moodle | Moodle LMS |
| MS Speech Server | Phone Speech Recognition System |
| MyCollege | WebAdvisor for Students / Student Registration system |
| MyCPCC | Portal- Single access point for all web applications for students |
| NBRC | Software used by respiratory instructors |
| NCLEX Review 3500 | Study Software used by Nursing instructors |
| NetStopPro | Computer Kiosk Software used by the bookstore |
| Network Infrastructure | This includes Network switches, routers, and other hardware. |
| NovaNet | On-Line Courseware used by GED instructors |
| Novell Linux Desktop | Operating System |
| OneNote 2003 | Note-Taking Software used mainly on Tablet PCs |
| Online Schedule Planning | Web application used by students to plan semester schedules |
| Online Syllabi System | Web Interface used by divisions to post course syllabi for students |
| Oracle | Client that connects to Oracle Server used by IT instructors |
| OrCad | PCB Layout Software |
| Oxford Picture Dictionary | Dictionary software used by GED instructors |
| Paint Shop Pro 7 | Image Editor |
| Password Reset | |
| PayForPrints | Application used to manages Print Account Balances for Students |
| Payroll 2006 | Payroll / Accounting software used by Business and Accounting instructors |
| PCLaw | Software used for Paralegal courses |
| PeachTree 2005 | Accounting Software used by Business and Accounting instructors |
| Perfect Interview | Interactive software program that engages job seekers in mock interviews used by the Career center |
| Phoenix | Employee network account creation application |
| Photoshop 7 | Digital image editing software |
| Photoshop CS2 | Digital image editing software |
| Picasa2 | Software that helps you instantly find, edit and share all the pictures on your PC |
| Plato - Central Campus | Learning Management System used by GED students |
| Plato - DOWD YMCA | Learning Management System used by GED students |
| Plato - Harper Campus | Learning Management System used by GED students |
| Plato - Johnston YMCA | Learning Management System used by GED students |
| Plato - West Campus | Learning Management System used by GED students |
| Plone | Platform used by the Web Development Team to provide web page editing capability |
| Portal | Single access point for all web applications for students |
| PowerDVD | DVD playing Software |
| Premeire Pro 6 | Video Editor |
| Print Management System | Application used to manages Print Account Balances for Employees |
| Printers | |
| Pro Model 4.0 | Software used to make 3D models |
| Project 2003 | Microsoft Office Productivity Tools |
| Pronunciation Power | Reading and Comprehension Software used for ESL courses |
| ProSeries 2004 | Tax Software used by Business and Accounting instructors |
| Proxy | Provides web caching for faculty/staff |
| Pspice | Circuit Simulator Software |
| Publisher 2003 | Publication/Marketing Software |
| Python | Programming Language |
| Quelle | Interactive Media to accompany foreign language textbook |
| RadSeries | Radiographic Study Toolbooks software |
| RAS | VPN Service |
| Real Achievement Series | Computer Based Instruction |
| Report-to-Web | Report-to-Web support |
| Respondus | Software used to develop tests, assessments, surveys and game authoring tools for e-learning systems, including Blackboard |
| Rosetta Stone | Language Learning Software |
| Safari - Applications | Ad-Hoc Reporting tool |
| Safari - Systems | Systems support of Safari |
| SAM 2003 | Office 2003 Test Environment software used by the IT department |
| SB4 | Test Taking Software used by GED students |
| SBI | Study Skills software used by GED students |
| Schedule Planner | Web application used by students to plan semester schedules |
| Secure FTP | Secure file transfer protocol |
| Server / Desktop OS updates | Server and Desktop Operating System updates |
| Server operations | This includes creations, changes, and modifications of network and server resources |
| Server Virtualization Systems | Software used by ITS to deploy virtual servers |
| Sharepoint Service - Staff | Document collaboration application used by staff |
| Sharepoint Service - Student | Document collaboration application used by students |
| Sharepoint Site Creation | Field request for the creation of new Sharepoint Sites |
| Sharp PDA Software | Software installed on Sharp PDAs |
| Simutech | HVAC Training software |
| Singularity - Applications | Document Imaging Support |
| Singularity - Systems | System support of Hershey Singularity |
| Singularity Systems | Document Imaging Software |
| Sketch Up 5.0 | Software used to create 3D diagrams |
| SNAP / CPCC Login | Web application that allows students to activate and manage their Active Directory credentials used for accessing secure services offered by the College |
| SoftDent | Dental Office Software |
| SoftPro Suite | |
| Solaris | Operating System |
| Sonic RecordNow | CD Burning Software |
| Spam | Control of unsolicited commercial email |
| SQC Pack | Quality Assurance SPC statistical process control software |
| STAAD III | Software used to address aspects of structual engineering used by the engineering department |
| Staff Email - Outlook / Exchange | E-mail for Faculty and Staff |
| Staff Profile Manager | Web application that allows employees to manage personal information on the College directory |
| Staff Web Space | Web pages used by faculty and staff to create personal web pages |
| StartStop USB Transcription | Software used for foot pedal transcription system |
| Student Email - | CPCC-hosted email for students |
| Student Email - Gmail | Google/Gmail-hosted email for students |
| Student Home Directories | Network storage drives for students |
| Student Opinion Survey (S0S) | Web interface for students to complete instructor evaluations |
| Student TS Access | Student Terminal Services |
| Student Webpages | |
| Studio MX | Software tools for creating rich Internet applications delivered across major platforms and devices. |
| Super Success | TOEFL Preparation Software |
| Survival Signs | Software used to identify important signs found at school and in the community. |
| SUSE Enterprise | Linux Operating System |
| Symposium | Web client used to interact with the Nortel Symposium Call Center Server used for call center data analysis |
| SysD | Interactive Media to accompany French Textbook |
| Nagios | An open source host, service, and network monitoring program. |
| Tell Me More | Foreign Language Laboratory software |
| TerraSync | Software used for data collection and as a data maintenance tool for GIS courses |
| TestOut | |
| The Grammar Key | Grammer software used for ESL courses |
| THEMIS | A network based intrusive management tool |
| Title III - Online Student Profile (OSP) | |
| TOEFL Mastery | TOEFL Preparation Software |
| TrendMicro | Anti-Virus Software |
| Tropical Cyclones | Cyclone Analysis software used for GIS courses |
| TurfGrass Disease | Software used for Turfgrass course |
| Twayne's American Authors | Audio books on CD |
| Twayne's English Authors | Audio books on CD |
| Twayne's World Authors | Audio books on CD |
| U-Drive | Network drive used by employees at the College to store information |
| Understanding Health Insurance | Health insurance software used for training medical administration students |
| UPS | Power storage device that has the ability to keep up system up after losing power |
| Vbrick | Software used to capture live real-time video, store it and then manage the delivery of the video over local area networks and the Internet. |
| Virtual PC | Software that allows users to run multiple PC-based operating systems simultaneously on one workstation. |
| Virtual TI-83 | TI calculator emulator used by math instructors |
| Visio 2003 | Office Productivity Tools |
| Visual Studio | Programming Language |
| VLC | Open source software that allows video streaming for operating systems |
| VNC | Software that enables connection to a remote computer on campus |
| Voice Dictation System | Voice recording system used by the Cabinet to record dictations for administrative assistances |
| Watchpost | CPCC Developed application used to track security events / issues |
| WaterCAD | Computer Aided Design Software (CAD) used for water distribution modeling and management |
| Web Advisor | Datatel Web Interface used for employees and instructors |
| Web Ambassador Program | Program used to assist/ train areas in maintaining content on the college web site |
| Web Server - Inside | |
| Web Server - Virtual | |
| Web Server - WWW | |
| Web Server- CCE | |
| WebEmployee | Web Advisor for Employees |
| Webmail | |
| Website | Support users of the college website with access and technical issues |
| Website Content | Help users handle all aspects of online content creation and maintenance via CMS or Frontpage |
| Website Design | Design of graphical look and feel including Information Architecture |
| WinAtajo | Interactive Media utilized with Spanish Textbook |
| Windstar | Federal Reporting for Homeland Security used in Payroll |
| WinEstimator | Cost estimating and accounting software for construction disciplines |
| WINS | Windows Internet Naming Service used to provide network services to college workstation |
| WinWay Resume | Resume Writing Software |
| Wireless Service | Wireless Access Points provided throughout the college allowing students to connect to the internet |
| X-Panel | Software used in Smart Classrooms to nagivate input devices (VCR/DVD/Computer) |
| Zoom Text | Screen Magnification application used for Student with Disabilities |

