Diploma Program of Study

Air Conditioning, Heating and Refrigeration
Diploma Sequence (D351000)
This is a suggested course sequence and it is strongly advised that students consult with a CPCC academic advisor.
Click here for the online schedule to view available class sections.
Course Number | Course Title | Course Load/Credit Hours | Format & Term Courses are Offered | |||||||
Class Hours | Lab Hours | Credits | Fall | Fall Short Session | Spring | Spring Short Session | Summer | Online | ||
Semester 1 | ||||||||||
AHR 110 | INTRODUCTION TO REFRIGERATION | 2 | 6 | 5 | x | x | ||||
ELC 111ORAHR 111 | INTRODUCTION TO ELECTRICITYORHAVACR ELECTRICITY | 2 | 2 | 3 | X | x | ||||
AHR 112 | HEATING TECHNOLOGY | 2 | 4 | 4 | X | X | ||||
BPR 130 | BLUE PRINT READING | 1 | 2 | 2 | X | X | ||||
AHR 180 | HVACR CUSTOMER RELATIONS | 1 | 0 | 1 | X | X | ||||
TOTAL CREDIT HOURS | 16 | |||||||||
Semester 2 | ||||||||||
AHR 130 | HVAC CONTROLS | 2 | 2 | 3 | X | X | ||||
AHR 140 | ALL WEATHER SYSTEMS | 1 | 3 | 2 | X | X | ||||
AHR 115 | REFFRIGERATION SYSTEMS | 1 | 3 | 2 | X | X | ||||
AHR 220 | COMMERCIAL BUILDING CODES | 2 | 0 | 2 | X | X | ||||
AHR 113 | COMFORT COOLING | 2 | 4 | 4 | X | X | ||||
TOTAL CREDIT HOURS | 14 | |||||||||
Semester 3 | ||||||||||
ENG 111 | EXPOSITORY WRITING | 3 | 0 | 3 | X | X | X | |||
MAT 115 | MATHEMATICAL MODELS | 3 | 0 | 3 | X | X | X | |||
AHR 114 | HEAT PUMP TECHNOLOGY | 2 | 4 | 4 | X | X | ||||
AHR 211 | RESIDENTIAL DESIGN | 2 | 2 | 3 | X | X | ||||
CIS 111 | BASIC PC LITERACY | 1 | 2 | 2 | X | X | X | |||
TOTAL CREDIT HOURS | 16 | |||||||||
TOTAL CREDIT HOURS | 46 | |||||||||
Total required diploma hours | 46 | |||||||||
