Part Time Pay Rates
Current Non-Faculty Part-time Rates
| NON-FACULTY PART-TIME POSITIONS | HOURLY RATE (Eff. 1/1/09) |
|---|---|
| ACADEMIC ADVISOR | $15.86 |
| ACADEMIC LEARNING SPECIALIST | $15.86 |
| ACADEMIC PROGRAM FACILITATOR | $23.99 |
| ACCOUNTING CLERK I | $9.52 |
| ACCOUNTING CLERK II | $10.47 |
| ACCOUNTING CLERK SENIOR | $11.53 |
| ACCOUNTING SPECIALIST | $12.85 |
| ACCOUNTING SPECIALIST II | $16.64 |
| ADMINISTRATIVE CLERK | $9.52 |
| ADMINISTRATIVE CLERK SENIOR | $10.67 |
| ADMINISTRATIVE SECRETARY | $11.53 |
| ADMINISTRATIVE SECRETARY SENIOR | $12.75 |
| ADMINISTRATIVE SPECIALIST | $14.47 |
| ADMISSIONS, REGISTRATION & STUDENT RECORDS COORDINATOR | $18.54 |
| ASSISTANT TECHNICAL DIRECTOR (HALTON) | $16.07 |
| BASIC SKILLS ASSESSMENT SPECIALIST | $16.12 |
| BOX OFFICE ASSISTANT I | $9.52 |
| BOX OFFICE ASSISTANT II | $10.47 |
| BUYER | $14.47 |
| CAMPUS LOGISTICS SPECIALIST | $18.75 |
| CAREER ADVISOR | $14.78 |
| CAREER FAIR COORDINATOR | $15.65 |
| CENTER DIRECTOR | $20.96 |
| CONFERENCE EVENTS SET-UP ASSISTANT | $11.53 |
| CONFERENCE SALES INTERN | $12.48 |
| CONFERENCE SERVICES COORDINATOR | $15.65 |
| COUNSELING ASSISTANT | $12.85 |
| COUNSELOR | $20.12 |
| COURSE MANAGEMENT SPECIALIST | $12.85 |
| CUSTOMER SERVICE REPRESENTATIVE I | $10.47 |
| CUSTOMER SERVICE REPRESENTATIVE II | $11.18 |
| CUSTOMER SERVICE REPRESENTATIVE III | $11.88 |
| ELECTRICIAN | $14.12 |
| EXECUTIVE SECRETARY | $15.54 |
| FINANCIAL AID SPECIALIST | $15.86 |
| FINANCIAL ANALYST SENIOR | $26.78 |
| FIRE INSPECTOR | $24.96 |
| FITNESS CENTER FACILITATOR | $12.36 |
| GALLERY COORDINATOR | $15.54 |
| GEOSPATIAL DATA SPECIALIST I | $10.40 |
| GEOSPATIAL DATA SPECIALIST II | $11.44 |
| GEOSPATIAL DATA SPECIALIST III | $12.48 |
| GEOSPATIAL PROJECT LEAD | $15.60 |
| GEOSPATIAL PROJECT MANAGER | $31.20 |
| GRADUATION ANALYST | $12.75 |
| GRADUATION CLERK | $11.53 |
| GRANT PROGRAM FACILITATOR | $24.00 |
| GRAPHIC DESIGN SPECIALIST | $15.81 |
| GRAPHIC DESIGN SPECIALIST II | $17.60 |
| GRAPHIC DESIGN TECHNICIAN | $14.23 |
| HOUSE MANAGER (HALTON) | $12.85 |
| HUMAN RESOURCES TECHNICIAN I | $12.84 |
| HUMAN RESOURCES TECHNICIAN II | $17.60 |
| HVAC MECHANIC | $12.85 |
| INFORMATION SYSTEMS TECHNICIAN | $11.53 |
| INFORMATION SYSTEMS ANALYST I | $12.85 |
| INFORMATION SYSTEMS ANALYST II | $14.12 |
| INFORMATION SYSTEMS ANALYST III | $17.40 |
| INFRASTRUCTURE SYSTEMS ANALYST I | $14.12 |
| INFRASTRUCTURE SYSTEMS ANALYST II | $15.65 |
| INFRASTRUCTURE SYSTEMS ANALYST III | $21.42 |
| INSTRUCTIONAL DEVELOPER I | $17.16 |
| INSTRUCTIONAL LAB FACILITATOR | $13.00 |
| INSTRUCTIONAL OFFICE ASSISTANT | $13.90 |
| INSTRUCTOR ASSISTANT | $19.98 |
| INTERPRETER I | $14.88 |
| INTERPRETER II | $22.84 |
| INTERPRETER III | $34.26 |
| INTERVIEWER (RESEARCH) | $11.18 |
| INTRAMURAL COACH | $15.63 |
| INVENTORY RECORDS ANALYST | $20.80 |
| LAB ASSISTANT I | $9.52 |
| LAB ASSISTANT II | $12.85 |
| LANGUAGE LAB SERVICES COORDINATOR | $15.65 |
| LEIS STATISTICAL ANALYST | $10.67 |
| LIBRARIAN | $19.66 |
| LIBRARY ASSISTANT | $11.44 |
| LIBRARY TECHNICAL ASSISTANT | $12.75 |
| LIBRARY SPECIALIST | $14.11 |
| MAINTENANCE TECHNICIAN | $11.53 |
| MAINTENANCE TECHNICIAN SENIOR | $12.75 |
| MEDIA DEVELOPER (LEARNING RESOURCES) | $14.47 |
| MEDIA EQUIPMENT SPECIALIST | $14.47 |
| MEDICAL DOCTORS & DENTISTS | $41.60 |
| MODEL (ART COURSES) | $16.07 |
| OFFICE INTERN | $9.67 |
| PEER ADVISOR | $11.53 |
| PERFORMANCE FACILITIES - HOUSE MANAGER | $12.85 |
| PHARMACIST | $41.60 |
| PRINTING PRODUCTION SPECIALIST | $11.42 |
| PROGRAM ASSESSMENT SPECIALIST (BASIC SKILLS) | $15.65 |
| PROGRAM ASSISTANT | $13.40 |
| PROGRAM COORDINATOR (SERVICE-LEARNING) | $19.26 |
| PROGRAM COORDINATOR I | $18.53 |
| PROGRAM COORDINATOR II | $20.12 |
| PROGRAM DEVELOPER I (CCE) | $18.53 |
| PROGRAM DEVELOPER II (CCE) | $20.12 |
| PROGRAMMER ANALYST I | $19.38 |
| PROGRAMMER ANALYST II | $26.78 |
| PROJECT DESIGN SPECIALIST - NEIT/FIT | $32.14 |
| PROJECT SPECIALIST | $14.47 |
| PSYCHOLOGIST FOR SPECIAL SERVICES | $41.60 |
| RECORDS MANAGEMENT SPECIALIST | $12.85 |
| RECRUITER | $16.12 |
| RESEARCH ASSISTANT | $14.47 |
| SAFETY TECHNICIAN SENIOR | $16.12 |
| SECURITY OFFICER (Off-duty Police Officers) | $26.00 |
| SECURITY SUPERVISOR (Off-duty Police Supervisors) | $36.00 |
| SHIPPING & RECEIVING CLERK I | $9.81 |
| SPECIAL EVENT ASSISTANT | $11.53 |
| SPECIAL EVENT ASSISTANT (THEATER/DRAMA) | $10.06 |
| TECHNICAL FACILITATOR | $21.91 |
| TEST ADMINISTRATOR | $17.89 |
| THEATRE - ASSISTANT STAGE MANAGER | $7.09 |
| THEATRE - COMPANY MANAGER | $12.88 |
| THEATRE - COSTUME TECHNICIAN | $7.73 |
| THEATRE - CUTTER/DRAPER | $8.36 |
| THEATRE - FIRST HAND | $9.66 |
| THEATRE - HOUSE MANAGER | $11.85 |
| THEATRE - MASTER CARPENTER | $9.66 |
| THEATRE - MASTER ELECTRICIAN | $9.38 |
| THEATRE - PROPS MASTER | $9.66 |
| THEATRE - SCENERY SHOP TECHNICIAN | $6.25 |
| THEATRE - SCENIC ARTIST | $10.95 |
| THEATRE - SCENIC CHARGE | $10.63 |
| THEATRE - SCENIC PAINTER | $9.38 |
| THEATRE - STAGE MANAGER | $10.00 |
| THEATRE - STAGE TECHNICIAN | $7.73 |
| THEATRE - TECHNICAL DIRECTOR | $12.24 |
| TUTOR | $12.85 |
| TUTOR ASSISTANT | $9.52 |
| INSTRUCTORS ONLY | HOURLY (Eff. 1/1/09) |
|---|---|
ABLE (ADULT BASIC LITERACY EDUCATION) | $27.91 |
| BASIC LAW ENFORCEMENT TRAINING | $23.83 |
| EMERGENCY MEDICAL - LEAD | $25.43 |
| EMERGENCY MEDICAL - ASSISTING | $20.48 |
| PUBLIC SAFETY - LEAD | $28.00 |
| PUBLIC SAFETY - B (See Below) | $25.43 |
| CORPORATE AND CONTINUING EDUCATION (OE) | HOURLY (Eff. 1/1/09) |
|---|---|
| A: Extensive preparation & intensive didactic interaction with students (classroon/lab) | $27.91 |
| B: Moderate preparation & intensive didactic interaction with students (classroom/lab) | $25.43 |
| C: Moderate preparation and intensive didactic interaction with students (classroom) | $22.94 |
| D: Minimal preparation and limited didactic interaction with students (classroom/ lab) | $20.48 |
| E: Minimal preparation & didactic interaction with students (classroom) | $17.98 |
| F: Development Time | $18.61 |

