Non-Faculty Pay Grades
Effective 7-1-2008
| Salary Grade | Position | Minimum | 25th %tile | Midpoint | Maximum |
|---|---|---|---|---|---|
| C | $17,746 | $19,578 | $21,410 | $25,074 | |
| D | Groundskeeper Maintenance Assistant | $19,456 | $21,538 | $23,620 | $27,785 |
| E | Accounting Clerk I LEIS System Statistical Analyst | $21,368 | $23,719 | $26,069 | $30,770 |
| F | Accounting Clerk II LEIS System Statistical Analyst Senior Library Assistant Locksmith/Signage Specialist | $23,517 | $26,181 | $28,844 | $34,171 |
| G | Accounting Clerk Senior Customer Service Representative - CCE Human Resources Technician I | $25,913 | $28,938 | $31,964 | $38,015 |
| H | Accounting Specialist Maintenance Technician Senior Program Assistant Student e-Services Representative Student Life Facilitator Supervisor Mail Services Transcript Analyst | $28,637 | $32,074 | $35,510 | $42,383 |
| I | Academic Advisor Academic Advisor - Specialized Account Specialist - HCC Coordinator CPCC Services Corporation Health and Safety Specialist Human Resources Technician II Human Resources Technician II Benefits Project Specialist Records Management Coordinator | $31,706 | $35,615 | $39,523 | $47,339 |
| J | Accounting Specialist II Arts Outreach Coordinator Assistant Director Testing Center Coordinator CCE Customer Service Coordinator Student Information Systems Coordinator Technology Planning and Deployment Design and Construction Project Coordinator Development Specialist Senior Field Producer Electrician Senior Human Resources Data Management Specialist Information Systems Specialist - CCE Infrastructure Systems Analyst II Instructional Developer I Interpreting Service Coordinator Marketing Production Specialist Music Learning Resources Specialist Payroll Specialist Senior Production Specialist, Senior Student Recruiter / Enrollment Specialist Student Services Project Coordinator Supervisor Campus Printing | $35,148 | $39,602 | $44,057 | $52,967 |
| K | ABE/GED Coordinator Assistant Director Financial Aid/Veterans'Affairs Assistant Director Scholarship Programs Associate Payroll Supervisor Benefits Coordinator Career Counselor College Events Coordinator Communications Specialist Conference Services Coordinator Senior - HCC Coordinator of Administrative Support Services Coordinator Community Development Coordinator Cooperative Education / Work-Based Learning Coordinator Cooperative High School Programs Coordinator Learning Communities Coordinator Motorsports Institute Coordinator Training and Development Coordinator Training and Transcript Evaluation Corporate Training Advisor Job Placement Specialist Librarian Position Budget Analyst Program Coordinator Student Life Coordinator/Career Counselor Supervisor Course Management Technical Program Developer | $39,067 | $44,145 | $49,224 | $59,381 |
| L | Assistant Director Counseling Services Assistant Director Educational Talent Search Assistant Director Campus Security Associate Director HCC Coordinator Senior Community Development Coordinator Senior Cooperative Education / Work-Based Learning Coordinator Senior Jumpstart and Adult ESL Programs Director Campus Administration Director CCE Computer Training Director CCE Economic Recruitment and Career Readiness Director CCE Financial Services Institute Director ESS Budgets Director Entrepreneur Institute and Small Business Center Director Facilities Contracts Director Internal Audit Director Learning Outcome Assessment Director Service Learning Director Special Projects Instructional Developer II Marketing Research and Media Analyst Online Student Counselor Program Developer - Digital Forensics Programmer Analyst I
| $43,510
| $49,493 | $55,476 | $67,441 |
| M | Administrative Assistant to Executive VP Assistant Director Library Services Assistant Director Procurement Director Academic Learning Center Director Admission and Registration Services Director Career Services Director CCE Contract Training Director CCE Leadership Management and Strategic Solutions Director CCE Personal Interests and Lifetime Learning Institute Director CCE Public Safety and Health Programs Director Center for Transformational Learning Director Collaborative Learning Director Communication and Quality Assurance Director Communications Director Emergency Management Director ESS/Student Discipline - Central Campus Director ESS/Student Orientation - Levine Campus Director Facilities Services Director High School Programs Director International Programs and Services Director Student Life Director Technology Education Director Work-Based Learning / Cooperative Education Financial Analyst Senior HR Systems Analyst Information Architect Network Systems Administrator Programmer Analyst II | $48,515 | $55,550 | $62,585 | $76,655 |
| N | Applications Architect Associate Dean Academic Learning, Disabilities and Career Services Associate Dean Basic Skills and International Community Associate Dean ESS -Programs for At-Risk Students Associate Dean ESS/Student Success Associate Dean Professional Development Associate Dean Project Management Director Compensation & Benefits Director Construction Director Construction Accounting and Fixed Assets Director Distance Education Development and Delivery Director Employee Recruitment & Selection Director Employee Relations and Retention Director Equal Opportunity and Disability Services Director General Forensics Director Grants Development and Performance
Director Payroll Emerging Technology Supervisor Executive Director Career Professionals Center Executive Director Center for Sustainability Executive Director Contract Training Executive Director Entrepreneurship Institute, Small Business Center, Lifetime Learning Institute and Personal Interest Executive Director Marketing Services Project Lead Learning Technology Innovations Programmer Analyst III Project Lead Project Lead Learning Technology Innovations Supervisor Information Systems Supervisor Instructional Technology | $54,238 | $62,373 | $70,509 | $86,781 |
| O | Assistant to the Vice President for Finance and Administrative Services Assistant to the Vice President of Instruction Director Digital Evidence Executive Director Business Office Executive Director Construction Administration Executive Director CPCC Foundation Finance Executive Director CPCC Services Corporation and Resource Development Executive Director Development Executive Director Facilities Management Executive Director Planning and Research Executive Director Procurement and Accounts Payable | $60,746 | $71,681 | $82,615 | $104,484 |
| P | Assistant CIO and Executive Director Learning Technology Services Assistant to the Executive Vice President Assistant to the President for Community Relations and Marketing Services Associate Vice President Auditing Services and Reporting Associate Vice President Design and Construction Associate Vice President Government Relations and Grants Director College Information Systems Executive Assistant to the President | $68,141 | $81,769 | $95,397 | $122,653 |
| Q | Associate CIO and Executive Director Administrative Information Services Associate Vice President Financial Services | $76,619 | $95,773 | $114,928 | $153,237 |
| R | Associate VP Technology and Chief Information Officer | $80,697 | $107,924 | $135,150 | $189,603 |
| S | Vice President Finance and Administrative Services Vice President Enrollment Management Vice President Learning | $87,830 | $118,648 | $149,466 | $211,103 |
| T | $93,159 | $129,694 | $166,229 | $239,299 | |
| U | Executive Vice President | $97,168 | $149,275 | $201,383 | $305,597 |

