Rates for IT Division
Effective 1-1-2008
Part Time Teaching Rates for
Information Technology Division ONLY
| Total Hours | 16 | 32 | 48 | 64 | 80 | 96 | |
| CONTACT HOURS | |||||||
| C R E D I T H R S | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|
| 1 | 739 | 1291 | 1890 | 2449 | 2998 | 3598 | |
| 2 | 1476 | 2029 | 2629 | 3182 | 3735 | ||
| 3 | 2215 | 2767 | 3366 | 3923 | |||
| 4 | 2953 | 3505 | 4107 | ||||
| 5 | 3691 | 4244 | |||||
| 6 | 4429 | ||||||
| Total Hours | 16 | 32 | 48 | 64 | 80 | 96 | |
| CONTACT HOURS | |||||||
| C R E D I T H R S | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|
| 1 | 46.14 | 40.35 | 39.48 | 38.26 | 37.48 | 37.48 | |
| 2 | 46.14 | 42.28 | 41.08 | 39.77 | 38.91 | ||
| 3 | 46.14 | 43.23 | 42.08 | 40.86 | |||
| 4 | 46.14 | 43.81 | 42.78 | ||||
| 5 | 46.14 | 44.21 | |||||
| 6 | 46.14 | ||||||

