Culinary Arts Degree

|
The Culinary Arts curriculum provides specific training required to prepare students to assume positions as trained culinary professionals in a variety of foodservice settings including full service restaurants, hotels, resorts, clubs, catering operations, contract foodservice and health care facilities.
Contact Information – The Culinary Arts program is in the Hospitality Education Division. For more information, call 704.330.6301, 704.330.6770, or 704.330.6721. |
Major and Related Course Requirements
| Class | Lab |
Credits | |
| CUL 111 Success in Hospitality Studies | 1 | 0 | 1 |
| CUL 110 Sanitation & Safety | 2 | 0 | 2 |
| CUL 112 Nutrition for Foodservice | 3 | 0 | 3 |
| CUL 120 Purchasing | 2 | 0 | 2 |
| CUL 135 Food & Beverage Service | 2 | 0 | 2 |
| CUL 135A Food & Beverage Service Lab | 0 | 2 | 1 |
| CUL 140 Culinary Skills I | 2 | 6 | 5 |
| CUL 140A Culinary Skills I Lab | 0 | 3 | 1 |
| CUL 240 Culinary Skills II | 1 | 8 | 5 |
| CUL240A Culinary Skills II Lab | 0 | 3 | 1 |
| CUL 230 Global Cusine | 1 | 8 | 5 |
| CUL 230 Global Cusine Lab | 0 | 3 | 1 |
| CUL 160 Baking I | 1 | 4 | 3 |
| CUL 160 Baking I Lab | 0 | 3 | 1 |
| CUL 170 Garde Manger I | 1 | 4 | 3 |
| CUL 170A Garde Manger I Lab | 0 | 3 | 1 |
| CUL 180 International & American Regional Cuisine | 1 | 8 | 5 |
| CUL 260 Baking II | 1 | 4 | 3 |
| CUL 260A Baking II Lab | 0 | 3 | 1 |
| CUL 270 Garde Manger II | 1 | 4 | 3 |
| CUL 270A Garde Manger II Lab | 0 | 3 | 1 |
| CUL 275 Catering Cuisine | 1 | 8 | 5 |
| HRM 220 Food & Beverage Control | 3 | 0 | 3 |
| HRM 225 Beverage Management | 2 | 0 | 2 |
| HRM 280 Hospitality Management Problems | 3 | 0 | 3 |
| COE 112 Cooperative Education | 0 | 0 | 2 |
General Education Core Requirements: |
|||
| ENG 111 Expository Writing | 3 | 0 | 3 |
| ENG 114 Professional Research & Reporting | 3 | 0 | 3 |
| Choose a minimum of three credit hours from the list of approved courses: | |||
| Mathematics |
3 | 0 | 3 |
| Social/Behavioral Sciences | 3 | 0 | 3 |
| Communications | 3 | 0 | 3 |
| Humanities/Fine Arts | 3 | 0 | 3 |
| Total Credit Hours | 75 |
