Horticulture Technology Diploma

Horticulture Technology Diploma

  Course Title Class Lab Credits
HOR 124 Nursery Operations 2 3 3
HOR 150 Intro to Horticulture 2 0 2
HOR 160 Plant Materials I 2 2 3
HOR 162 Applied Plant Science 2 2 3
HOR 166 Soils and Fertilizers 2 2 3
HOR 112 Landscape Design I 2 3 3
HOR 134 Greenhouse Operations 2 2 3
HOR 164 Horticulture Pest Management 2 2 3
HOR 253 Horticulture Turfgrass 2 2 3
HOR 168 Plant Propagation 2 2 3
         
  Technical Electives - (6 credit hours to be selected from the following courses)
HOR 255 Interiorscapes 1 2 2
HOR 251 Insects and Diseases 2 2 3
HOR 273 Horticulture Mgmt. and Mktg. 3 0 3
HOR 257 Arborculture Practices 1 3 2
COE 111 Co-op Work Exp. I 0 0 1
HOR 260 Plant Materials II 2 2 3
HOR 213 Landscape Design II 2 2 3
HOR 114 Landscape Contsruction 2 2 3
HOR 215 Landscape Irrigation 2 2 3
HOR 170 Horticulture Computer App. 1 3 2
HOR 118 Equipment Op. and Maint. 1 3 2
HOR 265 Advanced Plant Materials 1 2 2
FLO 189 Basic Floral Design 1 2 2
TRF 152 Landscape Maintenance 2 2 3
HOR 154 Intro. To Horticulture Therapy 2 4 4
HOR 293 Selected Topics in Horticulture (1)(3) (0)(6) 3
HOR 217 Landscape Management II 1 3 2
HOR 225 Nursery Production  2 3 3
HOR 235 Greenhouse Production 2 2 3
HOR 245 Horticulture Specialty Crops 2 2 3
HOR 168 Advanced Propagation 3 3 4
TRF 110 Intro. To turfgrass Culture and Identification 3 2 4
         
  General Education Core Requirements
ENG 111 Expository Writing 3 0 3
MAT 115 Mathematical Models 2 2 3
         
 Total Credit Hours  
 41