Horticulture Technology A.A.S. Degree
| Horticulture Technology Associate in Applied Science | |||||
| Major and Related Course Requirements | |||||
| Class | Lab | Credits | |||
| HOR 112 | Landscape Design I | 2 | 3 | 3 | |
| HOR 116 | Landscape Management | 2 | 2 | 3 | |
| HOR 124 | Nursery Operations | 2 | 3 | 2 | |
| HOR 134 | Greenhouse Operations | 2 | 2 | 3 | |
| HOR 160 | Plant Materials I | 2 | 2 | 3 | |
| HOR 162 | Applied Plant Science | 2 | 2 | 3 | |
| HOR 164 | Horticulture Pest Management | 2 | 2 | 3 | |
| HOR 166 | Soils and Fertilizers | 2 | 2 | 3 | |
| HOR 168 | Plant Propagation | 2 | 2 | 3 | |
| HOR 253 | Horticulture Turfgrass | 2 | 2 | 3 | |
| HOR 255 | Interiorscapes | 2 | 2 | 2 | |
| HOR 257 | Arboriculture Practices | 1 | 3 | 2 | |
| HOR 260 | Plant Materials II | 2 | 2 | 3 | |
| HOR 273 | Horticulture Mgmt. & Mkting. | 3 | 0 | 3 | |
| CIS 111 | Basic PC Literacy | 1 | 2 | 2 | |
| COE 111 | Co-OP Work Experience I | 0 | 0 | 1 | |
| Technical Electives | (12 credit hours to be selected from the following courses) | ||||
| HOR 114 | Landscape Contsruction | 2 | 2 | 3 | |
| HOR 118 | Equipment Op. and Maint. | 1 | 3 | 2 | |
| HOR 150 | Introduction to Horiticulture | 2 | 0 | 2 | |
| HOR 154 | Intro. to Horticulture Therapy | 2 | 4 | 4 | |
| HOR170 | Horticulture Computer App. | 1 | 3 | 2 | |
| HOR 213 | Landscape Design II | 2 | 2 | 3 | |
| HOR 215 | Landscape Irrigation | 2 | 2 | 3 | |
| HOR 217 | Landscape Management II | 1 | 3 | 2 | |
| HOR 225 | Nursery Production | 2 | 2 | 3 | |
| HOR 235 | Greenhouse Production | 2 | 2 | 3 | |
| HOR 245 | Horticulture Specialty Crops | 2 | 2 | 3 | |
| HOR 251 | Insects and Diseases | 2 | 2 | 3 | |
| HOR 265 | Advanced Plant Materials | 1 | 2 | 2 | |
| HOR 268 | Advanced Propagation | 3 | 3 | 4 | |
| HOR 293 | Selected Topics in Horticulture | 1_3 | 0_6 | 3 | |
| FLO 189 | Basic Floral Design | 1 | 2 | 2 | |
| TRF 110 | Intro. To Turfgrass Culture | 3 | 2 | 4 | |
| and Indentification | |||||
| TRF 130 | Native Flora Identification | 1 | 3 | 2 | |
| TRF 152 | Landscape Maintenance | 2 | 2 | 3 | |
| Total Major credit Hours | 55 | ||||
| General Education Core Requirements | |||||
| ENG 111 | Expository Writing | 2 | 2 | 3 | |
| ENG 114 | Prof. Research and Reporting | 3 | 0 | 3 | |
| MAT 115 | Mathematical Models | 2 | 2 | 3 | |
| COM 110 | Intro. To Communication | 3 | 0 | 3 | |
| Students must choose three (3) credit hours from the approved list of Humanities courses listed | |||||
| at the end section of the catalog. Foreign languages may not be used to satisfy Humanities | |||||
| requirement for this program. | 3 | 0 | 3 | ||
| Students must choose three (3) credit hours from the approved list of Behavioral and | |||||
| Social Sciences courses listed at the end section of the catalog. | |||||
| 3 | 0 | 3 | |||
| Total Credit Hours | 73 | ||||

