OTA Courses only
| Item | Description | In-State Student | Out-of-State Student |
|---|---|---|---|
| Tuition* | Excluding General Education courses | $2,726.50 | $10,598.50 |
| Books* | Excluding General Education courses | TBD | TBD |
| Activity fee* | Paid each semester at registration $28/semester | $112.00 | $112.00 |
| Tech fee* | Paid each semester at registration $16/semester | $41.00 | $41.00 |
| Campus Access Parking and Security (CAPS) fee* | Parking fee - paid $80 per semester | $320.00 | $320.00 |
|
Criminal Background check |
One-time only, required for admission into program | $42.00 | $42.00 |
| Accident Ins* | Required for this program -$1.60/semester | $6.40 | $6.40 |
| Liability Ins* | Required for this program -$7.50/semester | $30.00 | $30.00 |
| **Health Ins* | Required for this program - see below | ||
| Graduation fee | One time fee | $20.00 | $20.00 |
| Shirt/Name tag | Required for attending activities off-campus | $30.00 | $30.00 |
| SOTA fees | Annual dues to Students OT Association $10. | $20.00 | $20.00 |
| Clickers | Required for use in classes | $50.00 | $50.00 |
| AOTA dues | Annual membership $75.00 | $150.00 | $150.00 |
| NC License fee | Application packet and initial NC license - payable to NCBOT | $110.00 | $110.00 |
| National Exam | NBCOT exam with online application and one score report | $540.00 | $540.00 |
| TOTAL | Excluding General Education courses | $4,197.90 | $12.069.90 |
* These expenses may be eligible for financial aid coverage. Please contact the CPCC FInancial Aid Office.
**Health insurance coverage is required for this program. If needed, low cost coverage is available to students. Go to: http://www.studentccsi.com. Students are also required to complete a physical exam, drug screen, and immunizations.
