GIS CCE Online Courses
| Course Number | Course Name |
| GIS8111 | Learning ArcGIS 9 |
| GIS8112 | Creating & Integrating Data for Natural Resource Appl. |
| GIS8115 | Creating, Editing & Managing Geodatabases for ArcGIS 9 |
| GIS8120 | Understanding Map Projections & Coord Systems |
| GIS8121 | Cartographic Design Using ArcGIS 9 |
| GIS8122 | Working with Map Topology in ArcGIS |
| GIS8125 | Learning ArcGIS 9 3D Analyst |
| GIS8130 | Creating & Maintaining Metadata Using ArcGIS Desktop |
| GIS8131 | Creating & Editing Geodatabase Topology with ArcGIS 9 |
| GIS8132 | Understanding Branching & Looping in VBA |
| GIS8135 | Learning ArcGIS 9 Spatial Analyst |
| GIS8161 | Customizing ArcGIS 9 |
| GIS8162 | Customizing ArcMap: Easy Ways to Extend the Interface |
| GIS8211 | Spatial Analysis of Geohazards Usin ArcGIS 9 |
| GIS8215 | Creating & Editing Geodatabase Featuress w/ ArcGIS9 |
| GIS8221 | Introduction to Urban & Regional Planning Using ArcGIS 9 |
| GIS8225 | Geoprocessing with ArcGIS Desktop |
| GIS8230 | Turning Data into Information using ArcGIS 9 |
| GIS8232 | Protecting Your Investment in Data with Metadata |
| GIS8235 | Working with Rasters in ArcGIS 9 |
| GIS8240 | Solving Disaster Mgmt Problems Using ArcGIS 9 |
Link To CPCC Home Page
Link To GIS Home Page

