Building Addresses
Building Name | Abb. | Street Address | Zip Code | Campus |
Advanced Technology Center | AT | 1241 Charlottetowne Ave. | 28204 | Central Campus |
Belk Building | BL | 1335 Elizabeth Ave. | 28204 | Central Campus |
Belk Center for Justice | CJ | 11920 Verhoeff Drive | 28078 | North Campus |
Cato Campus | CT | 8120 Grier Road | 28215 | Cato Campus |
Center for Automotive Technology | AU | 1315 East 4th Street | 28204 | Central Campus |
Central High Building | CH | 1141 Elizabeth Ave. | 28204 | Central Campus |
Ceramics Building | CE | 1141-C Elizabeth Ave. | 28204 | Central Campus |
Citizens Center | CZ | 1221 Charlottetowne Ave. | 28204 | Central Campus |
City View Center | CV | 1609 Alleghany St. | 28208 | City View Center |
Claytor Building | CL | 11930 Verhoeff Drive | 28078 | North Campus |
College Administration 2 | A2 | 1308 East 4th Street | 28204 | Central Campus |
College Administration 4 | A4 | 1330 East 4th Street | 28204 | Central Campus |
Culinary Arts Building | CA | 425 North Kings Drive | 28204 | Central Campus |
Disher Building | DI | 1300 East 4th Street | 28204 | Central Campus |
Facilities Energy Building | FE | 1325 East 7th Street | 28204 | Central Campus |
Facilities Services Center | FS | 1325 East 7th Street | 28204 | Central Campus |
Faculty Deck/Energy Plant | FD | 1225 East 4th St. | 28204 | Central Campus |
Giles Building | GI | 1300 Sam Ryburn Walk | 28204 | Central Campus |
Grounds Storage Building | GS | 1325 East 7th Street | 28204 | Central Campus |
Hall Professional Development Bldg | HL | 1112 Charlottetowne Ave. | 28204 | Central Campus |
Harper Campus | HP | 315 West Hebron St. | 28273 | Harper Campus |
Harper Modular Units | HM | 315 West Hebron St. | 28273 | Harper Campus |
Harris Building 1 | H1 | 3210 CPCC Harris Campus Drive | 28208 | Harris Campus |
Harris Building 2 | H2 | 3216 CPCC Harris Campus Drive | 28208 | Harris Campus |
Horticulture Center | HO | 8120 Grier Road | 28215 | Cato Campus |
Horticulture Storage Building | HS | 8120 Grier Road | 28215 | Cato Campus |
Hunter Building | HU | 1141-A Elizabeth Ave. | 28204 | Central Campus |
Levine Information Technology Bldg | LT | 1125 Charlottetowne Ave. | 28204 | Central Campus |
Joe Hendrick Automotive Center | JH | 2820 Campus Ridge Rd. | 28105 | Levine Campus |
Kratt Hall | KR | 1320 Sam Ryburn Walk | 28204 | Central Campus |
LRC/PE/LX Hagemeyer | LR | 1200 Sam Ryburn Walk | 28204 | Central Campus |
Levine Campus | LV | 2800 Campus Ridge Rd. | 28105 | Levine Campus |
Overcash Center | OC | 1206 Elizabeth Avenue | 28204 | Central Campus |
Sloan Morgan Bldg | SL | 1220 Elizabeth Ave. | 28204 | Central Campus |
Sommers Building | SO | 1322 East 4th Street | 28204 | Central Campus |
Student Deck 1 | D1 | 1300 Elizabeth Ave. | 28204 | Central Campus |
Student Deck 2 | D2 | 1108 Charlottetowne Ave. | 28204 | Central Campus |
Taylor Hall | TA | 1228 Elizabeth Ave. | 28204 | Central Campus |
Terrell Adminstration | TE | 1201 Elizabeth Ave | 28204 | Central Campus |
Trades Storage Bldg (HP) | TR | 315 West Hebron St. | 28273 | Harper Campus |
Transportation Systems Building | TS | 11940 Verhoeff Drive | 28078 | North Campus |
Van Every Hall | VE | 1231 Elizabeth Ave. | 28204 | Central Campus |
Visual Arts Building | VA | 1141-B Elizabeth Ave. | 28204 | Central Campus |

