Part Time Pay Rates
Current Non-Faculty Part-time Rates
| NON-FACULTY PART-TIME POSITIONS |
HOURLY RATE (Eff. 9/15/2012 payroll) |
|---|---|
| ACADEMIC ADVISOR | $16.42 |
| ACADEMIC LEARNING SPECIALIST | $16.42 |
| ACADEMIC PROGRAM FACILITATOR | $24.83 |
| ACCOMPANIST | $20.70 |
| ACCOUNTING CLERK I | $9.85 |
| ACCOUNTING CLERK II | $10.84 |
| ACCOUNTING CLERK SENIOR | $11.94 |
| ACCOUNTING SPECIALIST | $13.30 |
| ACCOUNTING SPECIALIST II | $17.22 |
| ACCOUNTING TUTOR | $16.42 |
| ADMINISTRATIVE ASSISTANT I | $11.93 |
| ADMINISTRATIVE ASSISTANT II | $13.20 |
| ADMINISTRATIVE ASSISTANT III | $16.08 |
| ADMINISTRATIVE CLERK | $9.85 |
| ADMINISTRATIVE CLERK SENIOR | $11.04 |
| ADMINISTRATIVE SECRETARY | $11.94 |
| ADMINISTRATIVE SECRETARY SENIOR | $13.20 |
| ADMINISTRATIVE SPECIALIST | $14.97 |
| ADMISSIONS, REGISTRATION & STUDENT RECORDS COORDINATOR | $19.19 |
| ARCHIVES ASSISTANT | $13.20 |
| ARTS OUTREACH COORDINATOR | $17.50 |
| ASSISTANT TECHNICAL DIRECTOR (Halton Theatre) | $16.63 |
| BASIC SKILLS ASSESSMENT SPECIALIST | $16.68 |
| BOX OFFICE ASSISTANT I | $9.85 |
| BOX OFFICE ASSISTANT II | $10.84 |
| BOX OFFICE ASSISTANT III | $14.98 |
| BUYER | $14.97 |
| CAMPUS LOGISTICS SPECIALIST | $19.41 |
| CENTER DIRECTOR | $21.69 |
| COMMUNICATION SPECIALIST | $18.01 |
| CONFERENCE EVENTS SET-UP ASSISTANT | $11.94 |
| CONFERENCE SERVICES COORDINATOR | $16.20 |
| COORDINATOR DISABILITY COUNSELING SERVICES | $21.63 |
| COORDINATOR VETERAN SERVICES | $21.63 |
| COUNSELOR | $20.83 |
| COURSE MANAGEMENT TECHNICIAN II | $13.30 |
| CUSTOMER SERVICE REPRESENTATIVE I | $10.84 |
| CUSTOMER SERVICE REPRESENTATIVE II | $11.57 |
| CUSTOMER SERVICE REPRESENTATIVE III | $12.29 |
| DATA ANALYST | $22.25 |
| DIGITAL ARTS LEARNING RESOURCES SPECIALIST | $17.60 |
| DISABILITY COUNSELOR | $19.18 |
| ELECTRICIAN | $14.62 |
| EMPLOYMENT SPECIALIST | $18.47 |
| EVENING CAMPUS ADMINISTRATOR | $19.41 |
| EXECUTIVE SECRETARY | $16.08 |
| FINANCIAL ANALYST SENIOR | $27.72 |
| FITNESS CENTER FACILITATOR | $13.30 |
| FWS AMERICA READS | $11.00 |
| FWS COMMUNITY SERVICE | $11.00 |
| FWS ESS | $10.00 |
| FWS STANDARD | $9.00 |
| GALLERY COORDINATOR | $16.08 |
| GEOSPATIAL DATA SPECIALIST I | $10.76 |
| GEOSPATIAL DATA SPECIALIST II | $11.84 |
| GEOSPATIAL DATA SPECIALIST III | $12.92 |
| GEOSPATIAL PROJECT LEAD | $16.15 |
| GEOSPATIAL PROJECT MANAGER | $32.29 |
| GLOBAL LEARNING ASSOCIATE | $19.18 |
| GRADUATION ANALYST | $13.20 |
| GRADUATION CLERK | $11.94 |
| GRANT DEVELOPMENT OFFICER | $25.00 |
| GRANT DEVELOPMENT SPECIALIST, SR. | $18.47 |
| GRANT PROGRAM FACILITATOR | $24.83 |
| GRAPHIC DESIGN SPECIALIST | $16.36 |
| GRAPHIC DESIGN SPECIALIST II | $18.21 |
| HOUSE MANAGER (Halton Theatre) | $13.30 |
| HUMAN RESOURCES TECHNICIAN II | $18.21 |
| HVAC MECHANIC | $13.30 |
| HVAC TECH | $11.04 |
| INFORMATION SYSTEMS TECHNICIAN | $11.93 |
| INFORMATION SYSTEMS TECHNICIAN (CO-OP) | $10.84 |
| INFORMATION SYSTEMS ANALYST I | $13.30 |
| INFORMATION SYSTEMS ANALYST II | $14.62 |
| INFORMATION SYSTEMS ANALYST III | $18.01 |
| INFRASTRUCTURE SYSTEMS ANALYST I | $14.62 |
| INFRASTRUCTURE SYSTEMS ANALYST II | $16.20 |
| INFRASTRUCTURE SYSTEMS ANALYST III | $22.17 |
| INSTRUCTIONAL DEVELOPER I | $17.76 |
| INSTRUCTIONAL DEVELOPER II | $20.06 |
| INSTRUCTIONAL LAB FACILITATOR | $13.46 |
| INSTRUCTIONAL OFFICE ASSISTANT | $14.39 |
| INSTRUCTIONAL TECHNOLOGY ASSISTANT | $13.30 |
| INSTRUCTIONAL TECHNOLOGY DEVELOPER (Grant Position) | $26.98 |
| INSTRUCTOR ASSISTANT | $20.68 |
| INTERPRETER I | $15.40 |
| INTERPRETER II | $23.64 |
| INTERPRETER III | $35.46 |
| INTRAMURAL COACH | $16.18 |
| LAB ASSISTANT I | $9.85 |
| LAB ASSISTANT II | $13.30 |
| LANGUAGE LAB SERVICES COORDINATOR | $16.20 |
| LEIS STATISTICAL ANALYST | $11.04 |
| LEIS STATISTICAL ANALYST SENIOR | $11.71 |
| LIBRARIAN | $20.34 |
| LIBRARY ASSISTANT | $11.84 |
| LIBRARY TECHNICAL ASSISTANT | $13.20 |
| LIBRARY SPECIALIST | $14.61 |
| MAINTENANCE TECHNICIAN | $11.94 |
| MAINTENANCE TECHNICIAN SENIOR | $13.20 |
| MARKETING SPECIALIST | $18.01 |
| MEDIA DEVELOPER (Learning Resources) | $14.97 |
| MEDIA EQUIPMENT SPECIALIST | $14.97 |
| MODEL (Art Courses) | $16.63 |
| MUSIC LEARNING RESEARCH SPECIALIST | $17.49 |
| OFFICE INTERN | $10.01 |
| PEER ADVISOR | $11.94 |
| PRINTING PRODUCTION SPECIALIST | $11.82 |
| PROGRAM ASSESSMENT SPECIALIST (Basic Skills) | $16.20 |
| PROGRAM ASSISTANT | $13.86 |
| PROGRAM COORDINATOR (Service-Learning) | $19.93 |
| PROGRAM COORDINATOR I | $19.18 |
| PROGRAM COORDINATOR II | $20.82 |
| PROGRAM DEVELOPER I (CCE) | $19.18 |
| PROGRAM DEVELOPER II (CCE) | $20.82 |
| PROGRAMMER ANALYST I | $20.05 |
| PROGRAMMER ANALYST II | $27.72 |
| PROJECT DESIGN SPECIALIST - NEIT/FIT | $33.26 |
| PROJECT MANAGER | $18.47 |
| PROJECT SPECIALIST | $14.97 |
| PSYCHOLOGIST FOR SPECIAL SERVICES | $43.06 |
| RECORDS MANAGEMENT SPECIALIST | $13.30 |
| RECRUITER | $16.68 |
| RECRUITER SENIOR | $18.47 |
| RECRUITMENT RETENTION ASSESSMENT SPECIALIST | $16.42 |
| RESEARCH ANALYST | $18.47 |
| RESEARCH ASSISTANT | $14.97 |
| SAFETY TECHNICIAN SENIOR | $16.68 |
| SECURITY OFFICER | $24.00 |
| SECURITY OFFICER (Off-duty Police Officers) | $27.00 (7/1/09) |
| SECURITY SUPERVISOR (Off-duty Police Supervisors) | $37.00 (7/1/09) |
| SHIPPING & RECEIVING CLERK I | $10.15 |
| SPECIAL EVENT ASSISTANT | $11.94 |
| SPECIAL EVENT ASSISTANT (Theatre/Drama) | $10.41 |
| SPECIAL EVENTS PERFORMER | $20.70 |
| STAFF ACCOUNTANT | $20.82 |
| STAGE TECHNICIAN I (Halton Theater) | $8.00 |
| STAGE TECHNICIAN II (Halton Theater) | $10.35 |
| STAGE TECHNICIAN III (Halton Theater) | $13.46 |
| STUDENT LIFE MENTOR | $24.84 |
| STUDENT SUCCESS COACH (GRANT-FUNDED) | $19.93 |
| TECHNICAL FACILITATOR | $22.68 |
| TELECOMMUNICATIONS SPECIALIST | $27.72 |
| TEST ADMINISTRATOR | $18.51 |
| THEATRE (FALL/SUMMER) - ASSISTANT STAGE MANAGER | $8.51 |
| THEATRE (FALL/SUMMER) - COMPANY MANAGER | $13.33 |
| THEATRE (FALL/SUMMER) - COSTUME TECHNICIAN | $8.00 |
| THEATRE (FALL/SUMMER) - CUTTER/DRAPER | $8.65 |
| THEATRE (FALL/SUMMER) - EVENTS COORDINATOR | $16.20 |
| THEATRE (FALL/SUMMER) - FIRST HAND | $10.00 |
| THEATRE (FALL/SUMMER) - HOUSE MANAGER | $12.26 |
| THEATRE (FALL/SUMMER) - MASTER CARPENTER | $10.00 |
| THEATRE (FALL/SUMMER) - MASTER ELECTRICIAN | $9.71 |
| THEATRE -(FALL/SUMMER) PROPS MASTER | $10.00 |
| THEATRE (FALL/SUMMER) - SCENERY SHOP TECHNICIAN | $7.50 |
| THEATRE (FALL/SUMMER) - SCENIC ARTIST | $11.33 |
| THEATRE (FALL/SUMMER) - SCENIC CHARGE | $11.00 |
| THEATRE (FALL/SUMMER) - SCENIC PAINTER | $9.71 |
| THEATRE (FALL/SUMMER) - STAGE MANAGER | $10.35 |
| THEATRE (FALL/SUMMER) - STAGE TECHNICIAN | $8.00 |
| THEATRE (FALL/SUMMER) - TECHNICAL DIRECTOR | $12.67 |
| TUTOR | $16.42 |
| TUTOR ASSISTANT | $10.36 |
| WEB DESIGNER | $20.06 |
| WTVI Media Operations Assistant | $15.00 |
| INSTRUCTORS ONLY |
HOURLY (Eff. 1/1/2013) |
|---|---|
|
ABLE (Adult Basic Literacy Education) |
$28.89 |
| BASIC LAW ENFORCEMENT TRAINING | $24.66 |
| EMERGENCY MEDICAL - LEAD | $26.32 |
| EMERGENCY MEDICAL - ASSISTING | $21.20 |
| PUBLIC SAFETY - LEAD | $28.98 |
| PUBLIC SAFETY - B (See Below) | $26.32 |
| CORPORATE AND CONTINUING EDUCATION (OE) |
HOURLY (Eff. 1/1/2013) |
|---|---|
| A: Extensive preparation & intensive didactic interaction with students (classroon/lab) | $28.89 |
| B: Moderate preparation & intensive didactic interaction with students (classroom/lab) | $26.32 |
| C: Moderate preparation and intensive didactic interaction with students (classroom) | $23.75 |
| D: Minimal preparation and limited didactic interaction with students (classroom/ lab) | $21.19 |
| E: Minimal preparation & didactic interaction with students (classroom) | $18.61 |
| F: Development Time | $19.26 |
