Crime Statistics
Crime Statistics
The following crimes were reported to the CPCC College
Security Department. These figures represent the College
as a whole:
Offenses Reported for:
Categories 2006 2007 2008 1-6/2009 Murder/Manslaughter 0 0 0 0 Sex Offenses 0 0 0 0 Robbery 1 2 2 1 Aggravated Assault
3 13 0 0 Burglary 5 4 2 2 Motor Vehicle Theft 15 7 5 4 Arson 0 0 0 1 Hate Crimes 0 0 0 0 Campus Fire Safety Reporting 0 0 0 0 Missing Students 0 0 0 0 Arrests initiated for the following:
| Categories | 2006 | 2007 | 2008 | 1-6/2009 |
| Alcohol Violations | 1 | 2 | 0 | 1 |
| Drug Violations | 4 | 1 | 6 | 4 |
| Weapons Violations | 1 | 0 | 0 | 2 |
Crime Statistics on individual campuses:
| Central | 2006 | 2007 | 2008 | 1- 6/2009 |
| Murder/Manslaughter | 0 | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 1 | 1 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 11 | 0 | 2 | 2 |
| Motor Vehicle Theft | 0 | 0 | 4 | 4 |
| Alcohol Violations | 0 | 0 | 0 | 1 |
| Drug Violations | 0 | 0 | 6 | 4 |
| Weapons Violations | 0 | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 | 1 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Campus Fire Safety Reporting | 0 | 0 | 0 | 0 |
| Missing Students | 0 | 0 | 0 | 0 |
| Cato | 2006 | 2007 | 2008 | 1-6/2009 |
| Murder/Manslaughter | 0 | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 1 | 0 |
| Burglary | 1 | 4 | 0 | 0 |
| Motor Vehicle Theft | 0 | 1 | 1 | 0 |
| Alcohol Violations | 0 | 0 | 0 | 0 |
| Drug Violations | 0 | 0 | 0 | 0 |
| Weapons Violations | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Campus Fire Safety Reporting | 0 | 0 | 0 | 0 |
| Missing Students | 0 | 0 | 0 | 0 |
| Harris | 2006 | 2007 | 2008 | 1-6/2009 |
| Murder/Manslaughter | 0 | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 4 | 0 | 1 | 0 |
| Motor Vehicle Theft | 0 | 1 | 0 | 0 |
| Alcohol Violations | 0 | 0 | 0 | 0 |
| Drug Violations | 0 | 0 | 0 | 0 |
| Weapons Violations | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Campus Fire Safety Reporting | 0 | 0 | 0 | 0 |
| Missing Students | 0 | 0 | 0 | 0 |
| Harper | 2006 | 2007 | 2008 | 1-6/2009 |
| Murder/Manslaughter | 0 | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 1 | 0 | 0 |
| Alcohol Violations | 0 | 0 | 0 | 0 |
| Drug Violations | 0 | 0 | 0 | 0 |
| Weapons Violations | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Campus Fire Safety Reporting | 0 | 0 | 0 | 0 |
| Missing Students | 0 | 0 | 0 | 0 |
| North | 2006 | 2007 | 2008 | 1-6/2009 |
| Murder/Manslaughter | 0 | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Alcohol Violations | 0 | 0 | 0 | 0 |
| Drug Violations | 0 | 0 | 0 | 0 |
| Weapons Violations | 0 | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Campus Fire Safety Reporting | 0 | 0 | 0 | 0 |
| Missing Students | 0 | 0 | 0 | 0 |
| Levine | 2006 | 2007 | 2008 | 1-6/2009 |
| Murder/Manslaughter | 0 | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 1 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 2 | 1 | 0 | 0 |
| Alcohol Violations | 0 | 0 | 0 | 0 |
| Drug Violations | 0 | 0 | 1 | 0 |
| Weapons Violations | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 |
| Campus Fire Safety Reporting | 0 | 0 | 0 | 0 |
| Missing Students | 0 | 0 | 0 | 0 |
Students participating in College off-campus activities are
asked to report criminal incidents to the law enforcement
agency having jurisdiction and also inform CPCC Security.
For more information, visit the online Student
Handbook at:
www1.cpcc.edu/Student_Handbook

