Crime Statistics

Crime Statistics
The following crimes were reported to the CPCC College
Security Department. These figures represent the College
as a whole:
Offenses Reported for:
Categories 2009 2010 2011 Murder/Manslaughter 0 0 0 Sex Offenses 0 0 3 Robbery 1 3 5 Aggravated Assault
0 1 2 Burglary 2 3 2 Motor Vehicle Theft 5 3 2 Arson 1 3 2 Hate Crimes 0 0 0 Campus Fire Safety Reporting 0 0 0 Missing Students 0 0 1 Arrests initiated for the following:
| Categories | 2009 | 2010 |
2011 |
| Alcohol Violations | 1 | 1 | 0 |
| Drug Violations | 3 | 3 | 3 |
| Weapons Violations | 2 | 2 | 1 |
Crime Statistics on individual campuses:
| Central | 2009 | 2010 | 2011 |
| Murder/Manslaughter | 0 | 0 | 0 |
| Sex Offenses | 0 | 2 | 3 |
| Robbery | 1 | 2 | 5 |
| Aggravated Assault | 0 | 1 | 2 |
| Burglary | 2 | 2 | 2 |
| Motor Vehicle Theft | 4 | 1 | 2 |
| Alcohol Violations | 1 | 0 | 0 |
| Drug Violations | 3 | 3 | 8 |
| Weapons Violations | 0 | 2 | 1 |
| Arson | 1 | 2 | 1 |
| Hate Crimes | 0 | 0 | 0 |
| Campus Fire Safety Reporting | 0 | 0 | 0 |
| Missing Students | 0 | 0 | 0 |
| Cato | 2009 | 2010 | 2011 |
| Murder/Manslaughter | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 1 | 0 | 0 |
| Alcohol Violations | 0 | 0 | 0 |
| Drug Violations | 0 | 0 | 0 |
| Weapons Violations | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 |
| Campus Fire Safety Reporting | 0 | 0 | 0 |
| Missing Students | 0 | 0 | 0 |
| Harris | 2009 | 2010 | 2011 |
| Murder/Manslaughter | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Alcohol Violations | 0 | 0 | 0 |
| Drug Violations | 0 | 0 | 0 |
| Weapons Violations | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 |
| Campus Fire Safety Reporting | 0 | 0 | 0 |
| Missing Students | 0 | 0 | 0 |
| Harper | 2009 | 2010 | 2011 |
| Murder/Manslaughter | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 |
| Robbery | 0 | 1 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 1 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Alcohol Violations | 0 | 0 | 0 |
| Drug Violations | 0 | 1 | 1 |
| Weapons Violations | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 |
| Campus Fire Safety Reporting | 0 | 0 | 0 |
| Missing Students | 0 | 0 | 0 |
| Merancas (formerly North) | 2009 | 2010 | 2011 |
| Murder/Manslaughter | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 2 | 0 |
| Alcohol Violations | 0 | 0 | 0 |
| Drug Violations | 0 | 1 | 0 |
| Weapons Violations | 2 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 |
| Campus Fire Safety Reporting | 0 | 0 | 0 |
| Missing Students | 0 | 0 | 0 |
| Levine | 2009 | 2010 | 2011 |
| Murder/Manslaughter | 0 | 0 | 0 |
| Sex Offenses | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 1 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Alcohol Violations | 0 | 0 | 0 |
| Drug Violations | 0 | 1 | 0 |
| Weapons Violations | 0 | 0 | 0 |
| Arson | 0 | 0 | 2 |
| Hate Crimes | 0 | 0 | 1 |
| Campus Fire Safety Reporting | 0 | 0 | 0 |
| Missing Students | 0 | 0 | 0 |
Students participating in College off-campus activities are asked to report criminal incidents to the law enforcement agency having jurisdiction and also inform CPCC Security.
For more information, visit the online Student
Handbook at:
www1.cpcc.edu/Student_Handbook
