Geospatial Technology
Description of Associate of Applied Science Degree in Geospatial Technology offered by Central Piedmont Community College.
Visit the CPCC Geospatial Technology Website.
| Possible job titles for graduates | Holland Code | |
| Geospatial Information Scientists and Technologists | IRC | |
| Geographic Information Systems Technician | IRC | |
| Cartographers and Photogrammetrists - GIS Analyst | RIC | |
| Remote Sensing Scientists and Technologists | RI | |
| Remote Sensing Technicians | RIC | |
| Precision Agriculture Technicians | RIC | |
| Transportation Planners | ICR | |
| City and Regional Planning Aides | CR | |
| * Holland Codes describe occupations' general characteristics and people's interests. Look for careers that fit your interests. If you do not know your Holland Code, contact Career Services to inquire about career assessment. | ||
Necessary abilities and qualities
Videos
Additional Occupational Information and Resources
Related Job sites
| CPCC employmeNC | giscareers.com | gisjobs.com | gjc.org |
| geojobs.org | giscafe.com | gislounge.com | directionsmag.com |
Learn about the Geospatial Technology degree and certificates available through CPCC
Contact a career counselor to discuss careers in geospatial technology
Need help with selecting coursework for Geospatial Technology at CPCC?
