Campus Services Schedule
Fall 2009
Buildings Open: M-Thr: 6:30am – After Last Class
Satruday open for classes
Sunday closed (special events)
704-330-4101 Student Success Center
EMERGENCY: 704-330-4191/6911
Note: Hours listed below are general office hours and are subject to change. Links for the departments can be found under Quick Links to the left.
| SERVICE | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABE/GED LAB Adult High School CL1123 704-330-2722 ext. 7030 | 8:00 -2:00 Registrations on Mondays only. Beginning at 9:00 am | 8:00 - 2:00 | 8:00 - 2:00 | 8:00 - 2:00 | Closed | ||||||||
Admissions/Registration | 8:00 – 6:00 | 8:00 – 6:00 | 8:00 – 6:00 | 8:00 – 6:00 | 8:00 - 5:00 | ||||||||
Advising/Counseling |
|
|
|
|
For an appointment click on the link to the left. | ||||||||
| Bookstore CL1110 704-330-4111 Purchase materials online at www.cpcc.bkstr.com | Call for days and times | Call for days and times | Call for days and times | Call for days and times | Call for days and times | ||||||||
| Career Services TS221 704-330-4135 | 8:00 - 5:00 | 8:00 - 5:00 | 8:00 - 5:00 | 8:00 - 5:00 | 8:00 - 5:00 | ||||||||
| Cashiering CL1103 704-330-4102 | 8:00 – 5:00 | 8:00 – 5:00 | 8:00 – 5:00 | 8:00 – 5:00 | 8:00 -4:00 | ||||||||
| Cooperative Education TS203 704-330-4157 | 8:00 – 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | ||||||||
| Disabilities Services 704-330-6621/6556 | Closed | Closed | Closed | By appt. @ North | Closed | ||||||||
Financial Aid
| 8:00 - 5:00 (1:00 - 2:00 Lunch) | 8:00 - 5:00 (1:00-2:00 Lunch) | 9:00 - 6:00 (1:00-2:00 Lunch) | 9:00 - 6:00 (1:00-2:00 Lunch) | Closed | ||||||||
Fitness Center | 10:00 - 3:00 | 10:00 - 3:00 | 10:00 - 3:00 | 9:00 - 1:00 | Closed | ||||||||
ID Cards NOTE: Picture ID required along with receipt. | Closed | 10:00-2:00 | 10:00-2:00 | 10:00-2:00 | Closed | ||||||||
| Library Services TS243 704-330-4103 | 9:00 – 7:00 | 9:00 – 7:00 | 9:00 - 6:00 | 9:00 - 6:00 | Closed | ||||||||
| Placement Testing CL1108 704-330-4106 | Call for appt. | Call for appt. | Call for appt. | Call for appt. | Call for appt. | ||||||||
| Security CL1107 704-330-4191/6911 | 6:30 am until last class ends | 6:30 am until last class ends | 6:30am until last class ends | 6:30am until last class ends | 6:30am until last class ends | ||||||||
| Student Life TS231 704-330-4174 Hours may vary due to programming. | 8:00 - 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | ||||||||
Student Success CTR | 12:00 to 4:00 | 1:30 to 5:00 | 12:00 to 4:00 | 1:30 to 5:00 | 10:00 to 3:00 | ||||||||
| Student Technology Lab TS242 704-330-4141 | 7:30 – 7:30 | 7:30 – 7:30 | 7:30 – 7:30 | 7:30 – 7:30 | 7:30 - 3:00 | ||||||||
| Tutoring: CL1119 and online www.cpcc.edu/ academic_learning/ onLine-tutoring | TBD | Math 4:00 - 6:00 Room CL1121-22 English 12:30 - 3:00 Room CL1108 | Math 1:00 - 3:00 Room CL 1121-22 English 12:30 - 3:00 Room CL1108 | TBD | TBD | ||||||||

