Campus Services Schedule
| SERVICE | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| ABE/GED LAB Room 352B 704-330-4432 | 9 am – 8:30 pm | 9 am – 8:30 pm | 9 am – 8:30 pm | 9 am – 1:30 pm | Closed |
| Admissions/Registration Student Records 2nd Floor Lobby 704-330-4442 | 8 am – 6 pm | 8 am – 6 pm | 8 am – 6 pm | 8 am – 6 pm | 8 am – 5 pm |
Advising | 8 am - 5 pm
| 8 am - 5 pm
| 8 am - 5 pm
| 8 am - 5 pm
| 8 am - 5 pm
|
| Bookstore | Hours Vary Call 704-330-6649 or purchase materials online at www.cpcc.bkstr.com | ||||
Business Office / CATS Bus Tickets/Student Insurance | 8 am – 6 pm | 8 am – 6 pm | 8 am – 6 pm | 8 am – 6 pm | 8 am – 4 pm |
| Career Services Rm. 249A Ext. 4562 | Harris Campus | 8:30 am - 5:30 pm | 8 30 am – 5:30 pm | Harris Campus | Harris Campus |
| Co-op Rm. 344 704-330-4419 | Levine Campus | 1 pm - 4 pm | 8 am – 11:30 am | Levine Campus | By appointment |
| Disabilities Services Rm. 249A 704-330-6421 | By appt. | By appt. | By appt. | By appt. | By appt. 866-971-8486 |
| ESL Lab Rm. 117 Ext. 7571 | 8 am - 9 pm | 8 am - 9 pm | 8 am - 9 pm | 8 am - 9 pm | 10:30 am – 12:30 pm |
Evening Director For room scheduling contact Dean's Office X4415 | Vacant | Vacant | Vacant | Vacant | Vacant |
Financial Aid | 8 am - 5 pm | 8 am - 5 pm | 9 am - 6 pm | 8:30 am - 5:30 pm | Central Campus |
Graduation Services
| By appt. Central Campus Ext. 6525 | By appt. Central Campus Ext. 6525 | By appt. Central Campus | By appt. Central Campus Ext. 6525 | By appt. Central Campus Ext. 6525 |
| Library Services Rm. 343 704-330-4418 | 9 am – 7 pm | 9 am --7 pm | 9 am – 6 pm | 9 am – 6 pm | Closed |
| Student Technology Center Rm. 352B 704-330-7462 | 7:30 am – 7:30 pm | 7:30 am – 7:30 pm | 7:30 am – 7:30 pm | 7:30 am – 7:30 pm | 7:30 am – 3 pm |
Placement Testing | 8 am – 6 pm | 8 am – 6 pm Last test given at 4 pm | 8 am – 6 pm Last test given at 4 pm | 8 am – 6 pm Last test given at 4 pm | 8 am – 5 pm Last test given at 2 pm |
Security | 7:00 am until last class ends | 7:00 am until last class ends | 7:00 am until last class ends | 7:00 am until last class ends | 7:00am until last class ends |
| Student Life Rm. 342 704-330-4422 | 8 am – 5 pm | 8 am – 5 pm | 8 am – 5 pm | 8 am – 5 pm | 8 am – 5 pm |
| Tutoring Rm. 249 | www.cpcc.edu/academic_learning/onLine-tutoring | ||||
| Virtual Campus Testing | Refer to website: http://virtual.cpcc.edu/services/testing.asp | ||||

