Dean's List - Summer 2009
To honor students for outstanding academic achievement, the college publishes a Dean's List at the end of each term recognizing students who achieve a 3.50 or greater grade point average.
Summer 2009
| First Name | Last Name | City | State |
| Kathryn | Aukerman | Charlotte | NC |
| Martin | Barron | Charlotte | NC |
| John | Berry | Charlotte | NC |
| Adarrah | Branch | Charlotte | NC |
| Stephanie | Carter | Charlotte | NC |
| Katie | Connelley | Waxhaw | NC |
| Brittney | Cope | Harrisburg | NC |
| Nicholas | Faragan | Charlotte | NC |
| David | Frintner | Charlotte | NC |
| Gebrezgiabher | Habtemariam | Charlotte | NC |
| Nathan | Hahn | Charlotte | NC |
| Viviana | Henderson | Charlotte | NC |
| Dan | Hentschke | Charlotte | NC |
| Jonathan | Herran | Charlotte | NC |
| Sinica | Horne | Midland | NC |
| Joanna | Hudson | Huntersville | NC |
| Shelly | Isenhour | Gastonia | NC |
| Chadwick | Keyes | Charlotte | NC |
| Angel | Knotts | Charlotte | NC |
| Nhuk | Ksor | Charlotte | NC |
| Lavonda | Lemmond | Waxhaw | NC |
| David | Lowery | Mint Hill | NC |
| Alexandra | McCulloch | Cornelius | NC |
| Robert | Metzger | Charlotte | NC |
| Harmon | Newton | Charlotte | NC |
| Viet | Nguyen | Charlotte | NC |
| Trang | Nguyen | Rock Hill | SC |
| Danny | Park | Charlotte | NC |
| Andrea | Rosa | Charlotte | NC |
| Nicole | Rouse | Charlotte | NC |
| George | Royal Jr | Charlotte | NC |
| Leslie | Ryan | Matthews | NC |
| Robin | Sell | Monroe | NC |
| Steve | Shelton | Charlotte | NC |
| Nicole | Sparacio | Charlotte | NC |
| Javan | Thomas | Charlotte | NC |
| Thomas | Valeri | Indian Trail | NC |
| Michael | Vazquez | Charlotte | NC |
| Holly | Vinten | Charlotte | NC |
| Jonathan | Wade | Charlotte | NC |
| Zachery | Whitaker | Charlotte | NC |
| Kristen | Winchester | Matthews | NC |
| Stella | Ye | Charlotte | NC |
