Dean's List - Summer 2007
To honor students for outstanding academic achievement, the college publishes a Dean's List at the end of each term recognizing students who achieve a 3.50 or greater grade point average.
Summer 2007
| First Name | Last Name | City | State |
| Phyllis | Bradley | Charlotte | NC |
| Colisa | Mahatha | Charlotte | NC |
| Evita | Ishman | Charlotte | NC |
| Reginald | Luper | Matthews | NC |
| Amelia | Craig | Harrisburg | NC |
| Julian | Nadette | Charlotte | NC |
| Jennifer | Porterfield | Charlotte | NC |
| Sarah | Coombes | Waxhaw | NC |
| Tracey | Alvarez | Matthews | NC |
| Carla | McCall | Indian Trail | NC |
| Paulina | Adamska | Stanley | NC |
| Dwayne | Williamson | Charlotte | NC |
| Pabla | Merritt | Charlotte | NC |
| Jennifer | Burden | Charlotte | NC |
| Linda | Jordan | Charlotte | NC |
| Amanda | Lenz | Charlotte | NC |
| Marcus | Collins | Charlotte | NC |
| Adam | Bradford | Charlotte | NC |
| Maria | Betancourt | Matthews | NC |
| Matthew | Ross | Charlotte | NC |
| Susan | Yearwood | Charlotte | NC |
| Yolanda | Lara-Mazer | Charlotte | NC |
